PML View
mf930713_069
TEITOK: s-12
"Devalvace
slovenské
koruny
je
pro
nás
příznivá,"
uvedl
naopak
Zbyněk
Plesar,
ředitel
výrobce
nábytku
TON
Bystřice
pod
Hostýnem.
PML Files
Word Level
"1Devalvace slovenské koruny je pro nás příznivá1,1" uvedl naopak Zbyněk Plesar1, ředitel výrobce nábytku TON Bystřice pod Hostýnem1.
Source | Form | Lemma | Tag |
---|
manual | | " | Z:------------- |
manual | | devalvace | NNFS1-----A---- |
manual | | slovenský | AAFS2----1A---- |
manual | | koruna | NNFS2-----A---- |
manual | | být | VB-S---3P-AAI-- |
manual | | pro-1 | RR--4---------- |
manual | | my | PP-P4--1------- |
manual | | příznivý | AAFS1----1A---- |
manual | | , | Z:------------- |
manual | | " | Z:------------- |
manual | | uvést | VpYS----R-AAP-- |
manual | | naopak-1 | Db------------- |
manual | | Zbyněk_;Y | NNMS1-----A---- |
manual | | Plesar_;Y | NNMS1-----A---- |
manual | | , | Z:------------- |
manual | | ředitel | NNMS1-----A---- |
manual | | výrobce | NNMS2-----A---- |
manual | | nábytek | NNIS2-----A---- |
manual | | Ton-2_;m | NNIS1-----A---- |
manual | | Bystřice_;G | NNFS1-----A---- |
manual | | pod-1 | RR--7---------- |
manual | | Hostýn_;G | NNIS7-----A---- |
manual | | . | Z:------------- |
| uvedl | afun | Pred |
---|
ord | 11 |
---|
clause_number | 2 |
---|
| je | afun | Obj |
---|
ord | 5 |
---|
clause_number | 1 |
---|
| " | afun | AuxG |
---|
ord | 1 |
---|
clause_number | 0 |
---|
|
| Devalvace | afun | Sb |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| koruny | afun | Atr |
---|
ord | 4 |
---|
clause_number | 1 |
---|
| slovenské | afun | Atr |
---|
ord | 3 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| pro | afun | AuxP |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| nás | afun | Adv |
---|
ord | 7 |
---|
clause_number | 1 |
---|
|
|
|
| příznivá | afun | Pnom |
---|
ord | 8 |
---|
clause_number | 1 |
---|
|
| , | afun | AuxX |
---|
ord | 9 |
---|
clause_number | 0 |
---|
|
| " | afun | AuxG |
---|
ord | 10 |
---|
clause_number | 0 |
---|
|
|
|
| naopak | afun | AuxY |
---|
ord | 12 |
---|
clause_number | 2 |
---|
|
| , | afun | Apos |
---|
ord | 15 |
---|
clause_number | 2 |
---|
| Plesar | afun | Sb |
---|
is_member | 1 |
---|
ord | 14 |
---|
clause_number | 2 |
---|
| Zbyněk | afun | Atr |
---|
ord | 13 |
---|
clause_number | 2 |
---|
|
|
|
| ředitel | afun | Sb |
---|
is_member | 1 |
---|
ord | 16 |
---|
clause_number | 2 |
---|
| výrobce | afun | Atr |
---|
ord | 17 |
---|
clause_number | 2 |
---|
| nábytku | afun | Atr |
---|
ord | 18 |
---|
clause_number | 2 |
---|
| TON | afun | AtrAtr |
---|
ord | 19 |
---|
clause_number | 2 |
---|
| Bystřice | afun | Atr |
---|
ord | 20 |
---|
clause_number | 2 |
---|
| pod | afun | AuxP |
---|
ord | 21 |
---|
clause_number | 2 |
---|
| Hostýnem | afun | Atr |
---|
ord | 22 |
---|
clause_number | 2 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 23 |
---|
clause_number | 0 |
---|
|
|
|
| uvedl | nodetype | complex |
---|
t_lemma | uvést |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
discourse | target_node.rf | t-mf930713-069-p4s1w11 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | confr |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
val_frame.rf | v#v-w7449f1 |
---|
| naopak | nodetype | atom |
---|
t_lemma | naopak |
---|
functor | PREC |
---|
tfa | t |
---|
deepord | 1 |
---|
|
| , | nodetype | coap |
---|
t_lemma | #Comma |
---|
functor | APPS |
---|
deepord | 4 |
---|
| Plesar | nodetype | complex |
---|
t_lemma | Plesar |
---|
functor | ACT |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 2 |
---|
| Zbyněk | nodetype | complex |
---|
t_lemma | Zbyněk |
---|
functor | RSTR |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 3 |
---|
|
|
|
| ředitel | nodetype | complex |
---|
t_lemma | ředitel |
---|
functor | ACT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 5 |
---|
| výrobce | nodetype | complex |
---|
t_lemma | výrobce |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
coref_text | |
---|
| nábytku | nodetype | complex |
---|
t_lemma | nábytek |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 7 |
---|
|
| TON | nodetype | complex |
---|
t_lemma | Ton |
---|
functor | ID |
---|
sentmod | enunc |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
| Bystřice | nodetype | complex |
---|
t_lemma | Bystřice |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
| Hostýnem | nodetype | complex |
---|
t_lemma | Hostýn |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 10 |
---|
|
|
|
|
|
|
|
|
|
|
|
| je | nodetype | complex |
---|
t_lemma | být |
---|
functor | EFF |
---|
sentmod | enunc |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
is_dsp_root | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 16 |
---|
val_frame.rf | v#v-w243f1 |
---|
| Devalvace | nodetype | complex |
---|
t_lemma | devalvace |
---|
functor | ACT |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 14 |
---|
coref_text | |
---|
| koruny | nodetype | complex |
---|
t_lemma | koruna |
---|
functor | PAT |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 13 |
---|
coref_text | |
---|
| slovenské | nodetype | complex |
---|
t_lemma | slovenský |
---|
functor | RSTR |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | t |
---|
deepord | 12 |
---|
coref_text | |
---|
|
|
|
|
|
| nás | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | BEN |
---|
subfunctor | basic |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 15 |
---|
|
| příznivá | nodetype | complex |
---|
t_lemma | příznivý |
---|
functor | PAT |
---|
quot | type | dsp |
---|
set_id | mf930713-069-p5s1w5 |
---|
|
|
|
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 17 |
---|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view