PML View
mf930713_061
TEITOK: s-10
Ještě
nepřirozenější
je
institucializovaný
přístup
k
folklóru,
jak
ho
po
léta
uplatňuje
Brněnský
rozhlasový
orchestr
lidových
nástrojů,
jehož
dramaturg
Vlastimil
Peška
podlehl
mánii
zvěčnit
své
jméno
coby
autor
hudby
na
lidové
texty,
které
už
ale
"svoji
melodii
mají,
a
najdete
je
ve
sbírce
Františka
Sušila
z
poloviny
19.
století".
PML Files
Word Level
Ještě nepřirozenější je institucializovaný přístup k folklóru1, jak ho po léta uplatňuje Brněnský rozhlasový orchestr lidových nástrojů1, jehož dramaturg Vlastimil Peška podlehl mánii zvěčnit své jméno coby autor hudby na lidové texty1, které už ale "1svoji melodii mají1, a najdete je ve sbírce Františka Sušila z poloviny 191. století1"1.
Source | Form | Lemma | Tag |
---|
manual | | ještě-1 | Db------------- |
manual | | přirozený | AAIS1----2N---- |
manual | | být | VB-S---3P-AAI-- |
manual | | institucionalizovaný_^(*2t) | AAIS1----1A---- |
manual | | přístup | NNIS1-----A---- |
manual | | k-1 | RR--3---------- |
manual | | folklór | NNIS3-----A---- |
manual | | , | Z:------------- |
manual | | jak-3 | Db------------- |
manual | | on-1 | P5ZS4--3------- |
manual | | po-1 | RR--4---------- |
manual | | léta | NNNP4-----A---2 |
manual | | uplatňovat | VB-S---3P-AAI-- |
manual | | brněnský | AAIS1----1A---- |
manual | | rozhlasový | AAIS1----1A---- |
manual | | orchestr | NNIS1-----A---- |
manual | | lidový | AAIP2----1A---- |
manual | | nástroj | NNIP2-----A---- |
manual | | , | Z:------------- |
manual | | jenž_^(který_[ve_vedl.větě]) | P4ZS2---------- |
manual | | dramaturg | NNMS1-----A---- |
manual | | Vlastimil_;Y | NNMS1-----A---- |
manual | | Peška_;Y | NNMS1-----A---- |
manual | | podlehnout | VpYS----R-AAP-1 |
manual | | mánie | NNFS3-----A---- |
manual | | zvěčnit | Vf--------A-P-- |
manual | | svůj-1 | P8NS4---------1 |
manual | | jméno | NNNS4-----A---- |
manual | | coby | J,------------- |
manual | | autor | NNMS1-----A---- |
manual | | hudba | NNFS2-----A---- |
manual | | na-1 | RR--4---------- |
manual | | lidový | AAIP4----1A---- |
manual | | text | NNIP4-----A---- |
manual | | , | Z:------------- |
manual | | který | P4IP1---------- |
manual | | už-1 | Db------------- |
manual | | ale | J^------------- |
manual | | " | Z:------------- |
manual | | svůj-1 | P8FS4---------- |
manual | | melodie | NNFS4-----A---- |
manual | | mít | VB-P---3P-AAI-- |
manual | | , | Z:------------- |
manual | | a-1 | J^------------- |
manual | | najít | VB-P---2P-AAP-- |
manual | | on-1 | PEXP4--3------- |
manual | | v-1 | RV--6---------- |
manual | | sbírka | NNFS6-----A---- |
manual | | František_;Y | NNMS2-----A---- |
manual | | Sušil-1_;Y | NNMS2-----A---- |
manual | | z-1 | RR--2---------- |
manual | | polovina | NNFS2-----A---- |
manual | | 19 | C=------------- |
manual | | . | Z:------------- |
manual | | století | NNNS2-----A---- |
manual | | " | Z:------------- |
manual | | . | Z:------------- |
| je | afun | Pred |
---|
ord | 3 |
---|
clause_number | 1 |
---|
| nepřirozenější | afun | Pnom |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| Ještě | afun | Adv |
---|
ord | 1 |
---|
clause_number | 1 |
---|
|
|
|
| přístup | afun | Sb |
---|
ord | 5 |
---|
clause_number | 1 |
---|
| institucionalizovaný | afun | Atr |
---|
ord | 4 |
---|
clause_number | 1 |
---|
|
| k | afun | AuxP |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| folklóru | afun | Atr |
---|
ord | 7 |
---|
clause_number | 1 |
---|
|
|
|
| uplatňuje | afun | Atr |
---|
ord | 13 |
---|
clause_number | 2 |
---|
| , | afun | AuxX |
---|
ord | 8 |
---|
clause_number | 0 |
---|
|
| jak | afun | Adv |
---|
ord | 9 |
---|
clause_number | 2 |
---|
|
| ho | afun | Obj |
---|
ord | 10 |
---|
clause_number | 2 |
---|
|
| po | afun | AuxP |
---|
ord | 11 |
---|
clause_number | 2 |
---|
| léta | afun | Adv |
---|
ord | 12 |
---|
clause_number | 2 |
---|
|
|
|
| orchestr | afun | Sb |
---|
ord | 16 |
---|
clause_number | 2 |
---|
| Brněnský | afun | Atr |
---|
ord | 14 |
---|
clause_number | 2 |
---|
|
| rozhlasový | afun | Atr |
---|
ord | 15 |
---|
clause_number | 2 |
---|
|
| nástrojů | afun | Atr |
---|
ord | 18 |
---|
clause_number | 2 |
---|
| lidových | afun | Atr |
---|
ord | 17 |
---|
clause_number | 2 |
---|
|
|
|
| podlehl | afun | Atr |
---|
ord | 24 |
---|
clause_number | 3 |
---|
| , | afun | AuxX |
---|
ord | 19 |
---|
clause_number | 0 |
---|
|
| Peška | afun | Sb |
---|
ord | 23 |
---|
clause_number | 3 |
---|
| dramaturg | afun | Atr |
---|
ord | 21 |
---|
clause_number | 3 |
---|
| jehož | afun | Atr |
---|
ord | 20 |
---|
clause_number | 3 |
---|
|
|
|
| Vlastimil | afun | Atr |
---|
ord | 22 |
---|
clause_number | 3 |
---|
|
| autor | afun | Atv |
---|
ord | 30 |
---|
clause_number | 3 |
---|
| coby | afun | AuxY |
---|
ord | 29 |
---|
clause_number | 3 |
---|
|
| hudby | afun | Atr |
---|
ord | 31 |
---|
clause_number | 3 |
---|
| na | afun | AuxP |
---|
ord | 32 |
---|
clause_number | 3 |
---|
| texty | afun | Atr |
---|
ord | 34 |
---|
clause_number | 3 |
---|
| lidové | afun | Atr |
---|
ord | 33 |
---|
clause_number | 3 |
---|
|
| a | afun | Coord |
---|
ord | 44 |
---|
clause_number | 0 |
---|
| , | afun | AuxX |
---|
ord | 35 |
---|
clause_number | 0 |
---|
|
| mají | afun | Atr |
---|
is_member | 1 |
---|
ord | 42 |
---|
clause_number | 4 |
---|
| které | afun | Sb |
---|
ord | 36 |
---|
clause_number | 4 |
---|
|
| už | afun | Adv |
---|
ord | 37 |
---|
clause_number | 4 |
---|
|
| ale | afun | AuxY |
---|
ord | 38 |
---|
clause_number | 4 |
---|
|
| melodii | afun | Obj |
---|
ord | 41 |
---|
clause_number | 4 |
---|
| " | afun | AuxG |
---|
ord | 39 |
---|
clause_number | 4 |
---|
|
| svoji | afun | Atr |
---|
ord | 40 |
---|
clause_number | 4 |
---|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 43 |
---|
clause_number | 0 |
---|
|
| najdete | afun | Atr |
---|
is_member | 1 |
---|
ord | 45 |
---|
clause_number | 5 |
---|
| je | afun | Obj |
---|
ord | 46 |
---|
clause_number | 5 |
---|
|
| ve | afun | AuxP |
---|
ord | 47 |
---|
clause_number | 5 |
---|
| sbírce | afun | Adv |
---|
ord | 48 |
---|
clause_number | 5 |
---|
| Sušila | afun | Atr |
---|
ord | 50 |
---|
clause_number | 5 |
---|
| Františka | afun | Atr |
---|
ord | 49 |
---|
clause_number | 5 |
---|
|
|
|
| z | afun | AuxP |
---|
ord | 51 |
---|
clause_number | 5 |
---|
| poloviny | afun | Atr |
---|
ord | 52 |
---|
clause_number | 5 |
---|
| století | afun | Atr |
---|
ord | 55 |
---|
clause_number | 5 |
---|
| 19 | afun | Atr |
---|
ord | 53 |
---|
clause_number | 5 |
---|
| . | afun | AuxG |
---|
ord | 54 |
---|
clause_number | 5 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| mánii | afun | Obj |
---|
ord | 25 |
---|
clause_number | 3 |
---|
| zvěčnit | afun | Atr |
---|
ord | 26 |
---|
clause_number | 3 |
---|
| jméno | afun | Obj |
---|
ord | 28 |
---|
clause_number | 3 |
---|
| své | afun | Atr |
---|
ord | 27 |
---|
clause_number | 3 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| " | afun | AuxG |
---|
ord | 56 |
---|
clause_number | 0 |
---|
|
|
|
| . | afun | AuxK |
---|
ord | 57 |
---|
clause_number | 0 |
---|
|
|
|
| je | nodetype | complex |
---|
t_lemma | být |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 3 |
---|
val_frame.rf | v#v-w243f1 |
---|
| Ještě | nodetype | atom |
---|
t_lemma | ještě |
---|
functor | RHEM |
---|
tfa | t |
---|
deepord | 1 |
---|
|
| nepřirozenější | nodetype | complex |
---|
t_lemma | přirozený |
---|
functor | PAT |
---|
gram | sempos | adj.denot |
---|
degcmp | comp |
---|
negation | neg1 |
---|
|
|
---|
tfa | c |
---|
deepord | 2 |
---|
|
| přístup | nodetype | complex |
---|
t_lemma | přístup |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 4 |
---|
| folklóru | nodetype | complex |
---|
t_lemma | folklór |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
|
| institucionalizovaný | nodetype | complex |
---|
t_lemma | institucionalizovaný |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
|
| uplatňuje | nodetype | complex |
---|
t_lemma | uplatňovat |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 10 |
---|
val_frame.rf | v#v-w7216f1 |
---|
| jak | nodetype | complex |
---|
t_lemma | jak |
---|
functor | MANN |
---|
gram | sempos | adv.pron.indef |
---|
indeftype | inter |
---|
|
|
---|
tfa | t |
---|
deepord | 7 |
---|
|
| ho | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | PAT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | inan |
---|
number | sg |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 8 |
---|
coref_text | |
---|
|
| léta | nodetype | complex |
---|
t_lemma | rok |
---|
functor | THL |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 9 |
---|
|
| orchestr | nodetype | complex |
---|
t_lemma | orchestr |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
| nástrojů | nodetype | complex |
---|
t_lemma | nástroj |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 12 |
---|
| lidových | nodetype | complex |
---|
t_lemma | lidový |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 13 |
---|
|
|
|
| rozhlasový | nodetype | complex |
---|
t_lemma | rozhlasový |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 14 |
---|
|
| Brněnský | nodetype | complex |
---|
t_lemma | brněnský |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 15 |
---|
coref_text | |
---|
|
| podlehl | nodetype | complex |
---|
t_lemma | podlehnout |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 16 |
---|
val_frame.rf | v#v-w3583f1 |
---|
| Peška | nodetype | complex |
---|
t_lemma | Peška |
---|
functor | ACT |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 17 |
---|
| Vlastimil | nodetype | complex |
---|
t_lemma | Vlastimil |
---|
functor | RSTR |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 18 |
---|
|
| dramaturg | nodetype | complex |
---|
t_lemma | dramaturg |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 20 |
---|
| jehož | nodetype | complex |
---|
t_lemma | který |
---|
functor | APP |
---|
gram | sempos | n.pron.indef |
---|
gender | inher |
---|
number | inher |
---|
indeftype | relat |
---|
person | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 19 |
---|
coref_gram.rf | |
---|
|
|
|
|
|
| mánii | nodetype | complex |
---|
t_lemma | mánie |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 22 |
---|
| nodetype | qcomplex |
---|
is_generated | 1 |
---|
t_lemma | #Gen |
---|
functor | ACT |
---|
tfa | t |
---|
deepord | 21 |
---|
coref_text | |
---|
|
| zvěčnit | nodetype | complex |
---|
t_lemma | zvěčnit |
---|
functor | PAT |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | nil |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | nil |
---|
|
|
---|
tfa | f |
---|
deepord | 24 |
---|
val_frame.rf | v#v-w9951f1 |
---|
| nodetype | qcomplex |
---|
is_generated | 1 |
---|
t_lemma | #Cor |
---|
functor | ACT |
---|
tfa | t |
---|
deepord | 23 |
---|
coref_gram.rf | |
---|
|
| jméno | nodetype | complex |
---|
t_lemma | jméno |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 26 |
---|
| své | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | APP |
---|
gram | sempos | n.pron.def.pers |
---|
gender | inher |
---|
number | inher |
---|
person | inher |
---|
politeness | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 25 |
---|
coref_gram.rf | |
---|
|
|
|
| autor | nodetype | complex |
---|
t_lemma | autor |
---|
functor | COMPL |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 27 |
---|
compl.rf | |
---|
| hudby | nodetype | complex |
---|
t_lemma | hudba |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 28 |
---|
| texty | nodetype | complex |
---|
t_lemma | text |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 29 |
---|
| lidové | nodetype | complex |
---|
t_lemma | lidový |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 30 |
---|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
deepord | 37 |
---|
discourse | target_node.rf | t-mf930713-061-p4s2w8 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | reason |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
| target_node.rf | t-mf930713-061-p4s1w24 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | opp |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
| mají | nodetype | complex |
---|
t_lemma | mít |
---|
functor | RSTR |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 36 |
---|
val_frame.rf | v#v-w1855f3 |
---|
| ale | nodetype | atom |
---|
t_lemma | ale |
---|
functor | PREC |
---|
tfa | t |
---|
deepord | 31 |
---|
|
| melodii | nodetype | complex |
---|
t_lemma | melodie |
---|
functor | PAT |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 33 |
---|
| svoji | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | APP |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.pron.def.pers |
---|
gender | inher |
---|
number | inher |
---|
person | inher |
---|
politeness | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 32 |
---|
coref_gram.rf | |
---|
|
|
|
| které | nodetype | complex |
---|
t_lemma | který |
---|
functor | ACT |
---|
gram | sempos | n.pron.indef |
---|
gender | inher |
---|
number | inher |
---|
indeftype | relat |
---|
person | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 34 |
---|
coref_gram.rf | |
---|
|
| už | nodetype | atom |
---|
t_lemma | už |
---|
functor | RHEM |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
tfa | f |
---|
deepord | 35 |
---|
|
|
|
| najdete | nodetype | complex |
---|
t_lemma | najít |
---|
functor | RSTR |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | post |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 40 |
---|
discourse | target_node.rf | t-mf930713-061-p4s1w42 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | conj |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
val_frame.rf | v#v-w2042f1 |
---|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 2 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 38 |
---|
|
| je | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | PAT |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.pron.def.pers |
---|
gender | inan |
---|
number | pl |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 39 |
---|
coref_text | |
---|
|
| sbírce | nodetype | complex |
---|
t_lemma | sbírka |
---|
functor | LOC |
---|
subfunctor | basic |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 41 |
---|
| Sušila | nodetype | complex |
---|
t_lemma | Sušil |
---|
functor | ACT |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 42 |
---|
| Františka | nodetype | complex |
---|
t_lemma | František |
---|
functor | RSTR |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 43 |
---|
|
|
|
| poloviny | nodetype | complex |
---|
t_lemma | polovina |
---|
functor | TFRWH |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 44 |
---|
| století | nodetype | complex |
---|
t_lemma | století |
---|
functor | APP |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 45 |
---|
| 19 | nodetype | complex |
---|
t_lemma | 19 |
---|
functor | RSTR |
---|
quot | type | citation |
---|
set_id | mf930713-061-p4s1w44 |
---|
|
|
|
---|
gram | sempos | adj.quant.def |
---|
numertype | ord |
---|
|
|
---|
tfa | f |
---|
deepord | 46 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view