PML View
lnd94103_097
TEITOK: s-1
Antonína
Dvořáka
a
Bedřicha
Smetanu
bude
hrát
Wihanovo
kvarteto
dnes
v
pražském
kostele
sv.
Šimona
a
Judy.
PML Files
Word Level
Antonína Dvořáka a Bedřicha Smetanu bude hrát Wihanovo kvarteto dnes v pražském kostele sv1. Šimona a Judy1.
Source | Form | Lemma | Tag |
---|
manual | | Antonín_;Y | NNMS4-----A---- |
manual | | Dvořák_;Y | NNMS4-----A---- |
manual | | a-1 | J^------------- |
manual | | Bedřich_;Y | NNMS4-----A---- |
manual | | Smetana_;Y | NNMS4-----A---- |
manual | | být | VB-S---3F-AAI-- |
manual | | hrát | Vf--------A-I-- |
manual | | Wihanův_;Y_^(*2) | AUNS1M--------- |
manual | | kvarteto | NNNS1-----A---- |
manual | | dnes | Db------------- |
manual | | v-1 | RR--6---------- |
manual | | pražský | AAIS6----1A---- |
manual | | kostel | NNIS6-----A---1 |
manual | | svatý-1 | AAXXX----1A---b |
manual | | . | Z:------------- |
manual | | Šimon_;Y | NNMS2-----A---- |
manual | | a-1 | J^------------- |
manual | | Juda_;Y | NNMS2-----A---- |
manual | | . | Z:------------- |
| hrát | afun | Pred |
---|
ord | 7 |
---|
clause_number | 1 |
---|
| a | afun | Coord |
---|
ord | 3 |
---|
clause_number | 1 |
---|
| Dvořáka | afun | Obj |
---|
is_member | 1 |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| Antonína | afun | Atr |
---|
ord | 1 |
---|
clause_number | 1 |
---|
|
|
|
| Smetanu | afun | Obj |
---|
is_member | 1 |
---|
ord | 5 |
---|
clause_number | 1 |
---|
| Bedřicha | afun | Atr |
---|
ord | 4 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| bude | afun | AuxV |
---|
ord | 6 |
---|
clause_number | 1 |
---|
|
| kvarteto | afun | Sb |
---|
ord | 9 |
---|
clause_number | 1 |
---|
| Wihanovo | afun | Atr |
---|
ord | 8 |
---|
clause_number | 1 |
---|
|
|
|
| dnes | afun | Adv |
---|
ord | 10 |
---|
clause_number | 1 |
---|
|
| v | afun | AuxP |
---|
ord | 11 |
---|
clause_number | 1 |
---|
| kostele | afun | Adv |
---|
ord | 13 |
---|
clause_number | 1 |
---|
| pražském | afun | Atr |
---|
ord | 12 |
---|
clause_number | 1 |
---|
|
| a | afun | Coord |
---|
ord | 17 |
---|
clause_number | 1 |
---|
| sv | afun | Atr |
---|
ord | 14 |
---|
clause_number | 1 |
---|
| . | afun | AuxG |
---|
ord | 15 |
---|
clause_number | 1 |
---|
|
|
|
| Šimona | afun | Atr |
---|
is_member | 1 |
---|
ord | 16 |
---|
clause_number | 1 |
---|
|
| Judy | afun | Atr |
---|
is_member | 1 |
---|
ord | 18 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 19 |
---|
clause_number | 0 |
---|
|
|
|
| hrát | nodetype | complex |
---|
t_lemma | hrát |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | post |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
val_frame.rf | v#v-w1122f2 |
---|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 3 |
---|
| Dvořáka | nodetype | complex |
---|
t_lemma | Dvořák |
---|
functor | PAT |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 1 |
---|
| Antonína | nodetype | complex |
---|
t_lemma | Antonín |
---|
functor | RSTR |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 2 |
---|
|
|
|
| Smetanu | nodetype | complex |
---|
t_lemma | Smetana |
---|
functor | PAT |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 4 |
---|
| Bedřicha | nodetype | complex |
---|
t_lemma | Bedřich |
---|
functor | RSTR |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
|
|
|
|
|
| kvarteto | nodetype | complex |
---|
t_lemma | kvarteto |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 7 |
---|
| Wihanovo | nodetype | complex |
---|
t_lemma | Wihan |
---|
functor | APP |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
|
|
|
| dnes | nodetype | complex |
---|
t_lemma | dnes |
---|
functor | TWHEN |
---|
subfunctor | basic |
---|
gram | sempos | adv.denot.ngrad.nneg |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
|
| kostele | nodetype | complex |
---|
t_lemma | kostel |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 10 |
---|
| pražském | nodetype | complex |
---|
t_lemma | pražský |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 14 |
---|
| Šimona | nodetype | complex |
---|
t_lemma | Šimon |
---|
functor | APP |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 12 |
---|
|
| Judy | nodetype | complex |
---|
t_lemma | Juda |
---|
functor | APP |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 13 |
---|
|
| sv | nodetype | complex |
---|
t_lemma | svatý |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 15 |
---|
|
|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view