PML View
ln95048_067
TEITOK: s-12
V
zemích,
kde
je
to
podobně
jako
u
nás,
také
přiznávají,
že
daně
představují
padesát,
šedesát
procent,
kdežto
mi
hovoříme
o
liberálních
daních,
a
přitom
dělají
přes
šedesát
procent.
PML Files
Word Level
V zemích1, kde je to podobně jako u nás1, také přiznávají1, že daně představují padesát1, šedesát procent1, kdežto mi hovoříme o liberálních daních1, a přitom dělají přes šedesát procent1.
Source | Form | Lemma | Tag |
---|
manual | | v-1 | RR--6---------- |
manual | | země | NNFP6-----A---- |
manual | | , | Z:------------- |
manual | | kde | Db------------- |
manual | | být | VB-S---3P-AAI-- |
manual | | ten | PDNS1---------- |
manual | | podobně_^(*1ý) | Dg-------1A---- |
manual | | jako-1 | J,------------- |
manual | | u-1 | RR--2---------- |
manual | | my | PP-P2--1------- |
manual | | , | Z:------------- |
manual | | také | Db------------- |
manual | | přiznávat_^(*4at) | VB-P---3P-AAI-- |
manual | | , | Z:------------- |
manual | | že-1 | J,------------- |
manual | | daň_^(peněžní/naturální_dávka) | NNFP1-----A---- |
manual | | představovat | VB-P---3P-AAI-- |
manual | | padesát`50 | Cl-S4---------- |
manual | | , | Z:------------- |
manual | | šedesát`60 | Cl-S4---------- |
manual | | procento | NNNP2-----A---- |
manual | | , | Z:------------- |
manual | | kdežto | J^------------- |
manual | | my | PP-P1--1------- |
manual | | hovořit | VB-P---1P-AAI-- |
manual | | o-1 | RR--6---------- |
manual | | liberální | AAFP6----1A---- |
manual | | daň_^(peněžní/naturální_dávka) | NNFP6-----A---- |
manual | | , | Z:------------- |
manual | | a-1 | J^------------- |
manual | | přitom | Db------------- |
manual | | dělat | VB-P---3P-AAI-- |
manual | | přes-1 | RR--4---------- |
manual | | šedesát`60 | Cl-S4---------- |
manual | | procento | NNNP2-----A---- |
manual | | . | Z:------------- |
| přiznávají | afun | Pred |
---|
ord | 13 |
---|
clause_number | 1 |
---|
| V | afun | AuxP |
---|
ord | 1 |
---|
clause_number | 1 |
---|
| zemích | afun | Adv |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| je | afun | Atr |
---|
ord | 5 |
---|
clause_number | 2 |
---|
| , | afun | AuxX |
---|
ord | 3 |
---|
clause_number | 0 |
---|
|
| kde | afun | Adv |
---|
ord | 4 |
---|
clause_number | 2 |
---|
|
| to | afun | Sb |
---|
ord | 6 |
---|
clause_number | 2 |
---|
|
| podobně | afun | Adv |
---|
ord | 7 |
---|
clause_number | 2 |
---|
| jako | afun | AuxC |
---|
ord | 8 |
---|
clause_number | 2 |
---|
| u | afun | AuxP |
---|
ord | 9 |
---|
clause_number | 2 |
---|
| nás | afun | ExD |
---|
ord | 10 |
---|
clause_number | 2 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 11 |
---|
clause_number | 0 |
---|
|
|
|
|
|
|
|
| také | afun | Adv |
---|
ord | 12 |
---|
clause_number | 1 |
---|
|
| že | afun | AuxC |
---|
ord | 15 |
---|
clause_number | 3 |
---|
| , | afun | AuxX |
---|
ord | 14 |
---|
clause_number | 0 |
---|
|
| představují | afun | Obj |
---|
ord | 17 |
---|
clause_number | 3 |
---|
| daně | afun | Sb |
---|
ord | 16 |
---|
clause_number | 3 |
---|
|
| , | afun | Coord |
---|
ord | 19 |
---|
clause_number | 3 |
---|
| padesát | afun | Obj |
---|
is_member | 1 |
---|
ord | 18 |
---|
clause_number | 3 |
---|
|
| šedesát | afun | Obj |
---|
is_member | 1 |
---|
ord | 20 |
---|
clause_number | 3 |
---|
|
| procent | afun | Atr |
---|
ord | 21 |
---|
clause_number | 3 |
---|
|
|
|
| kdežto | afun | AuxC |
---|
ord | 23 |
---|
clause_number | 0 |
---|
| , | afun | AuxX |
---|
ord | 22 |
---|
clause_number | 0 |
---|
|
| a | afun | Coord |
---|
ord | 30 |
---|
clause_number | 0 |
---|
| hovoříme | afun | Adv |
---|
is_member | 1 |
---|
ord | 25 |
---|
clause_number | 4 |
---|
| my | afun | Sb |
---|
ord | 24 |
---|
clause_number | 4 |
---|
|
| o | afun | AuxP |
---|
ord | 26 |
---|
clause_number | 4 |
---|
| daních | afun | Obj |
---|
ord | 28 |
---|
clause_number | 4 |
---|
| liberálních | afun | Atr |
---|
ord | 27 |
---|
clause_number | 4 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 29 |
---|
clause_number | 0 |
---|
|
| dělají | afun | Adv |
---|
is_member | 1 |
---|
ord | 32 |
---|
clause_number | 5 |
---|
| přitom | afun | Adv |
---|
ord | 31 |
---|
clause_number | 5 |
---|
|
| přes | afun | AuxP |
---|
ord | 33 |
---|
clause_number | 5 |
---|
| šedesát | afun | Adv |
---|
ord | 34 |
---|
clause_number | 5 |
---|
| procent | afun | Atr |
---|
ord | 35 |
---|
clause_number | 5 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 36 |
---|
clause_number | 0 |
---|
|
|
|
| kdežto | nodetype | coap |
---|
t_lemma | kdežto |
---|
functor | CONFR |
---|
deepord | 18 |
---|
| přiznávají | nodetype | complex |
---|
t_lemma | přiznávat |
---|
functor | PRED |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
discourse | target_node.rf | t-ln95048-067-p6s1w16 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | conj |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
val_frame.rf | v#v-w5354f1 |
---|
| zemích | nodetype | complex |
---|
t_lemma | země |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 1 |
---|
| je | nodetype | complex |
---|
t_lemma | být |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 4 |
---|
val_frame.rf | v#v-w243f2 |
---|
| kde | nodetype | complex |
---|
t_lemma | kde |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | adv.pron.indef |
---|
indeftype | relat |
---|
|
|
---|
tfa | t |
---|
deepord | 2 |
---|
coref_gram.rf | |
---|
|
| to | nodetype | complex |
---|
t_lemma | ten |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.demon |
---|
gender | neut |
---|
number | sg |
---|
|
|
---|
tfa | t |
---|
deepord | 3 |
---|
coref_text | |
---|
|
| podobně | nodetype | complex |
---|
t_lemma | podobný |
---|
functor | MANN |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
| je | nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | být |
---|
functor | CPR |
---|
subfunctor | basic |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | t |
---|
deepord | 7 |
---|
val_frame.rf | v#v-w243f2 |
---|
| to | nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | ten |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.demon |
---|
gender | neut |
---|
number | sg |
---|
|
|
---|
tfa | t |
---|
deepord | 6 |
---|
coref_text | |
---|
|
| nás | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | LOC |
---|
subfunctor | near |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
coref_text | |
---|
|
|
|
|
|
|
|
|
|
| nodetype | qcomplex |
---|
is_generated | 1 |
---|
t_lemma | #Unsp |
---|
functor | ACT |
---|
tfa | t |
---|
deepord | 9 |
---|
|
| také | nodetype | atom |
---|
t_lemma | také |
---|
functor | RHEM |
---|
tfa | f |
---|
deepord | 10 |
---|
|
| představují | nodetype | complex |
---|
t_lemma | představovat |
---|
functor | PAT |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 13 |
---|
val_frame.rf | v#v-w4766f1 |
---|
| daně | nodetype | complex |
---|
t_lemma | daň |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 12 |
---|
coref_text | |
---|
|
| procent | nodetype | complex |
---|
t_lemma | procento |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 14 |
---|
| , | nodetype | coap |
---|
t_lemma | #Comma |
---|
functor | OPER |
---|
deepord | 16 |
---|
| padesát | nodetype | complex |
---|
t_lemma | padesát |
---|
functor | RSTR |
---|
is_member | 1 |
---|
gram | sempos | adj.quant.def |
---|
numertype | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 15 |
---|
|
| šedesát | nodetype | complex |
---|
t_lemma | šedesát |
---|
functor | RSTR |
---|
is_member | 1 |
---|
gram | sempos | adj.quant.def |
---|
numertype | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 17 |
---|
|
|
|
|
|
|
|
|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
is_member | 1 |
---|
deepord | 23 |
---|
discourse | target_node.rf | t-ln95048-067-p6s2w13 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | confr |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
| hovoříme | nodetype | complex |
---|
t_lemma | hovořit |
---|
functor | PRED |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | t |
---|
deepord | 20 |
---|
val_frame.rf | v#v-w1111f1 |
---|
| my | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | c |
---|
deepord | 19 |
---|
coref_text | |
---|
|
| daních | nodetype | complex |
---|
t_lemma | daň |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 21 |
---|
| liberálních | nodetype | complex |
---|
t_lemma | liberální |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 22 |
---|
|
|
|
|
|
| přitom | nodetype | atom |
---|
t_lemma | přitom |
---|
functor | CM |
---|
deepord | 24 |
---|
|
| dělají | nodetype | complex |
---|
t_lemma | dělat |
---|
functor | PRED |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 26 |
---|
discourse | target_node.rf | t-ln95048-067-p6s2w25 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | opp |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
val_frame.rf | v#v-w409f15 |
---|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | fem |
---|
number | pl |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 25 |
---|
coref_text | |
---|
|
| procent | nodetype | complex |
---|
t_lemma | procento |
---|
functor | EXT |
---|
subfunctor | more |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 27 |
---|
| šedesát | nodetype | complex |
---|
t_lemma | šedesát |
---|
functor | RSTR |
---|
gram | sempos | adj.quant.def |
---|
numertype | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 28 |
---|
|
|
|
|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view