PML View
ln94207_76
TEITOK: s-104
Jakkoliv
mé
vystoupení
ve
Würzburku
obestírala
krásná
a
klidná
pohoda,
tak
o
rok
pozdější
mou
přednáškou
v
Heidelberku
ve
velké
posluchárně
tamní
proslulé
univerzity,
k
níž
patřil
i
Institut
pro
studium
slovanských
jazyků
a
literatur,
provázel
protest,
napadení
skupinou
posluchačů
a
jejich
mluvčí
vystoupil
proti
mně
velmi
adresně,
a
i
když
více
méně
zaobaleně,
i
hrubě.
PML Files
Word Level
Jakkoliv mé vystoupení ve Würzburku obestírala krásná a klidná pohoda1, tak o rok pozdější mou přednáškou v Heidelberku ve velké posluchárně tamní proslulé univerzity1, k níž patřil i Institut pro studium slovanských jazyků a literatur1, provázel protest1, napadení skupinou posluchačů a jejich mluvčí vystoupil proti mně velmi adresně1, a i když více méně zaobaleně1, i hrubě1.
Source | Form | Lemma | Tag |
---|
manual | | jakkoliv-1_,s_^(^DD**jakkoli-1) | Db------------- |
manual | | můj | PSNS4-S1------1 |
manual | | vystoupení_^(*3it) | NNNS4-----A---- |
manual | | v-1 | RV--6---------- |
manual | | Würzburk_;G_,h_^(^GC**Würzburg) | NNIS6-----A---- |
manual | | obestírat | VpQW----R-AAI-- |
manual | | krásný | AAFS1----1A---- |
manual | | a-1 | J^------------- |
manual | | klidný | AAFS1----1A---- |
manual | | pohoda | NNFS1-----A---- |
manual | | , | Z:------------- |
manual | | tak-3 | Db------------- |
manual | | o-1 | RR--4---------- |
manual | | rok | NNIS4-----A---- |
manual | | pozdější | AAFS4----1A---- |
manual | | můj | PSFS4-S1------1 |
manual | | přednáška | NNFS4-----A---- |
manual | | v-1 | RR--6---------- |
manual | | Heidelberk_;G_,s_^(^DD**Heidelberg-1) | NNIS6-----A---- |
manual | | v-1 | RV--6---------- |
manual | | velký | AAFS6----1A---- |
manual | | posluchárna | NNFS6-----A---- |
manual | | tamní | AAFS2----1A---- |
manual | | proslulý_^(*3out) | AAFS2----1A---- |
manual | | univerzita | NNFS2-----A---- |
manual | | , | Z:------------- |
manual | | k-1 | RR--3---------- |
manual | | jenž_^(který_[ve_vedl.větě]) | P4FS3---------- |
manual | | patřit | VpYS----R-AAI-- |
manual | | i-1 | J^------------- |
manual | | institut | NNIS1-----A---- |
manual | | pro-1 | RR--4---------- |
manual | | studium | NNNS4-----A---- |
manual | | slovanský | AAIP2----1A---- |
manual | | jazyk | NNIP2-----A---- |
manual | | a-1 | J^------------- |
manual | | literatura | NNFP2-----A---- |
manual | | , | Z:------------- |
manual | | provázet | VpYS----R-AAI-- |
manual | | protest | NNIS1-----A---- |
manual | | , | Z:------------- |
manual | | napadení | NNNS1-----A---- |
manual | | skupina | NNFS7-----A---- |
manual | | posluchač | NNMP2-----A---- |
manual | | a-1 | J^------------- |
manual | | jeho | P9XXXXP3------- |
manual | | mluvčí-1 | NNMS1-----A---- |
manual | | vystoupit | VpYS----R-AAP-- |
manual | | proti-1 | RR--3---------- |
manual | | já | PP-S3--1------- |
manual | | velmi | Db------------- |
manual | | adresně_^(*1í)_(*1ý) | Dg-------1A---- |
manual | | , | Z:------------- |
manual | | a-1 | J^------------- |
manual | | i-1 | J^------------- |
manual | | když | J,------------- |
manual | | více | Dg-------2A---- |
manual | | méně | Dg-------2A---- |
manual | | zaobaleně_^(*1ý) | Dg-------1A---- |
manual | | , | Z:------------- |
manual | | i-1 | J^------------- |
manual | | hrubě | Dg-------1A---- |
manual | | . | Z:------------- |
| a | afun | Coord |
---|
ord | 45 |
---|
clause_number | 0 |
---|
| provázel | afun | Pred |
---|
is_member | 1 |
---|
ord | 39 |
---|
clause_number | 2 |
---|
| Jakkoliv | afun | AuxC |
---|
ord | 1 |
---|
clause_number | 1 |
---|
| obestírala | afun | Adv |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| vystoupení | afun | Obj |
---|
ord | 3 |
---|
clause_number | 1 |
---|
| mé | afun | Atr |
---|
ord | 2 |
---|
clause_number | 1 |
---|
|
| ve | afun | AuxP |
---|
ord | 4 |
---|
clause_number | 1 |
---|
| Würzburku | afun | Atr |
---|
ord | 5 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| pohoda | afun | Sb |
---|
ord | 10 |
---|
clause_number | 1 |
---|
| a | afun | Coord |
---|
ord | 8 |
---|
clause_number | 1 |
---|
| krásná | afun | Atr |
---|
is_member | 1 |
---|
ord | 7 |
---|
clause_number | 1 |
---|
|
| klidná | afun | Atr |
---|
is_member | 1 |
---|
ord | 9 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 11 |
---|
clause_number | 0 |
---|
|
|
|
| tak | afun | Adv |
---|
ord | 12 |
---|
clause_number | 2 |
---|
|
| přednášku | afun | Obj |
---|
ord | 17 |
---|
clause_number | 2 |
---|
| pozdější | afun | Atr |
---|
ord | 15 |
---|
clause_number | 2 |
---|
| o | afun | AuxP |
---|
ord | 13 |
---|
clause_number | 2 |
---|
| rok | afun | Adv |
---|
ord | 14 |
---|
clause_number | 2 |
---|
|
|
|
|
|
| mou | afun | Atr |
---|
ord | 16 |
---|
clause_number | 2 |
---|
|
| v | afun | AuxP |
---|
ord | 18 |
---|
clause_number | 2 |
---|
| Heidelberku | afun | Atr |
---|
ord | 19 |
---|
clause_number | 2 |
---|
|
|
|
| ve | afun | AuxP |
---|
ord | 20 |
---|
clause_number | 2 |
---|
| posluchárně | afun | Atr |
---|
ord | 22 |
---|
clause_number | 2 |
---|
| velké | afun | Atr |
---|
ord | 21 |
---|
clause_number | 2 |
---|
|
| univerzity | afun | Atr |
---|
ord | 25 |
---|
clause_number | 2 |
---|
| tamní | afun | Atr |
---|
ord | 23 |
---|
clause_number | 2 |
---|
|
| proslulé | afun | Atr |
---|
ord | 24 |
---|
clause_number | 2 |
---|
|
| patřil | afun | Atr |
---|
ord | 29 |
---|
clause_number | 3 |
---|
| , | afun | AuxX |
---|
ord | 26 |
---|
clause_number | 0 |
---|
|
| k | afun | AuxP |
---|
ord | 27 |
---|
clause_number | 3 |
---|
| níž | afun | Obj |
---|
ord | 28 |
---|
clause_number | 3 |
---|
|
|
|
| Institut | afun | Sb |
---|
ord | 31 |
---|
clause_number | 3 |
---|
| i | afun | AuxZ |
---|
ord | 30 |
---|
clause_number | 3 |
---|
|
| pro | afun | AuxP |
---|
ord | 32 |
---|
clause_number | 3 |
---|
| studium | afun | Atr |
---|
ord | 33 |
---|
clause_number | 3 |
---|
| a | afun | Coord |
---|
ord | 36 |
---|
clause_number | 3 |
---|
| slovanských | afun | Atr |
---|
ord | 34 |
---|
clause_number | 3 |
---|
|
| jazyků | afun | Atr |
---|
is_member | 1 |
---|
ord | 35 |
---|
clause_number | 3 |
---|
|
| literatur | afun | Atr |
---|
is_member | 1 |
---|
ord | 37 |
---|
clause_number | 3 |
---|
|
|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 38 |
---|
clause_number | 0 |
---|
|
|
|
|
|
|
|
|
|
|
|
| , | afun | Apos |
---|
ord | 41 |
---|
clause_number | 2 |
---|
| protest | afun | Sb |
---|
is_member | 1 |
---|
ord | 40 |
---|
clause_number | 2 |
---|
|
| napadení | afun | Sb |
---|
is_member | 1 |
---|
ord | 42 |
---|
clause_number | 2 |
---|
| skupinou | afun | Atr |
---|
ord | 43 |
---|
clause_number | 2 |
---|
| posluchačů | afun | Atr |
---|
ord | 44 |
---|
clause_number | 2 |
---|
|
|
|
|
|
|
|
|
|
| vystoupil | afun | Pred |
---|
is_member | 1 |
---|
ord | 48 |
---|
clause_number | 4 |
---|
| mluvčí | afun | Sb |
---|
ord | 47 |
---|
clause_number | 4 |
---|
| jejich | afun | Atr |
---|
ord | 46 |
---|
clause_number | 4 |
---|
|
|
|
| proti | afun | AuxP |
---|
ord | 49 |
---|
clause_number | 4 |
---|
| mně | afun | Adv |
---|
ord | 50 |
---|
clause_number | 4 |
---|
|
|
|
| a | afun | Coord |
---|
ord | 54 |
---|
clause_number | 4 |
---|
| adresně | afun | Adv |
---|
is_member | 1 |
---|
ord | 52 |
---|
clause_number | 4 |
---|
| velmi | afun | Adv |
---|
ord | 51 |
---|
clause_number | 4 |
---|
|
|
|
| , | afun | AuxX |
---|
ord | 53 |
---|
clause_number | 4 |
---|
|
| hrubě | afun | Adv |
---|
is_member | 1 |
---|
ord | 62 |
---|
clause_number | 4 |
---|
| když | afun | AuxC |
---|
ord | 56 |
---|
clause_number | 4 |
---|
| i | afun | AuxY |
---|
ord | 55 |
---|
clause_number | 4 |
---|
|
| zaobaleně | afun | ExD |
---|
is_parenthesis_root | 1 |
---|
ord | 59 |
---|
clause_number | 4 |
---|
| více | afun | Adv |
---|
ord | 57 |
---|
clause_number | 4 |
---|
|
| méně | afun | Adv |
---|
ord | 58 |
---|
clause_number | 4 |
---|
|
|
|
| , | afun | AuxX |
---|
ord | 60 |
---|
clause_number | 4 |
---|
|
|
|
| i | afun | AuxZ |
---|
ord | 61 |
---|
clause_number | 4 |
---|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 63 |
---|
clause_number | 0 |
---|
|
|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 36 |
---|
discourse | target_node.rf | t-ln94207-76-p11s1Bw6 |
---|
type | discourse |
---|
start_group_id | 3 |
---|
start_range | group |
---|
target_range | 0 |
---|
discourse_type | confr |
---|
src | pdit10 |
---|
a-connectors.rf | |
---|
t-connectors.rf | |
---|
|
|
|
---|
discourse_groups | |
---|
| provázel | nodetype | complex |
---|
t_lemma | provázet |
---|
functor | PRED |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 29 |
---|
discourse_groups | |
---|
val_frame.rf | v#v-w4605f1 |
---|
| tak | nodetype | atom |
---|
t_lemma | tak |
---|
functor | PREC |
---|
tfa | t |
---|
deepord | 1 |
---|
|
| obestírala | nodetype | complex |
---|
t_lemma | obestírat |
---|
functor | CNCS |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
val_frame.rf | v#v-w2460f1 |
---|
| vystoupení | nodetype | complex |
---|
t_lemma | vystoupení |
---|
functor | PAT |
---|
gram | sempos | n.denot.neg |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
negation | neg0 |
---|
|
|
---|
tfa | c |
---|
deepord | 3 |
---|
val_frame.rf | v#v-w8395f1 |
---|
| mé | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | anim |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 2 |
---|
coref_text | |
---|
|
| Würzburku | nodetype | complex |
---|
t_lemma | Würzburg |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 4 |
---|
|
|
|
| pohoda | nodetype | complex |
---|
t_lemma | pohoda |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 8 |
---|
| krásná | nodetype | complex |
---|
t_lemma | krásný |
---|
functor | RSTR |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 7 |
---|
|
| klidná | nodetype | complex |
---|
t_lemma | klidný |
---|
functor | RSTR |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
|
|
|
|
|
|
|
| přednášku | nodetype | complex |
---|
t_lemma | přednáška |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 11 |
---|
discourse_groups | |
---|
bridging | |
---|
| mou | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | anim |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 10 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
| pozdější | nodetype | complex |
---|
t_lemma | pozdní |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | comp |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 12 |
---|
discourse_groups | |
---|
| rok | nodetype | complex |
---|
t_lemma | rok |
---|
functor | DIFF |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 13 |
---|
discourse_groups | |
---|
|
|
|
| Heidelberku | nodetype | complex |
---|
t_lemma | Heidelberg |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 14 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
| posluchárně | nodetype | complex |
---|
t_lemma | posluchárna |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 15 |
---|
discourse_groups | |
---|
| univerzity | nodetype | complex |
---|
t_lemma | univerzita |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 17 |
---|
discourse_groups | |
---|
| tamní | nodetype | complex |
---|
t_lemma | tamní |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | t |
---|
deepord | 16 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
| proslulé | nodetype | complex |
---|
t_lemma | proslulý |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 18 |
---|
discourse_groups | |
---|
|
| patřil | nodetype | complex |
---|
t_lemma | patřit |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 20 |
---|
discourse_groups | |
---|
val_frame.rf | v#v-w3411f1 |
---|
| níž | nodetype | complex |
---|
t_lemma | který |
---|
functor | DIR3 |
---|
subfunctor | to |
---|
gram | sempos | n.pron.indef |
---|
gender | inher |
---|
number | inher |
---|
indeftype | relat |
---|
person | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 19 |
---|
discourse_groups | |
---|
coref_gram.rf | |
---|
|
| i | nodetype | atom |
---|
t_lemma | i |
---|
functor | RHEM |
---|
tfa | f |
---|
deepord | 21 |
---|
discourse_groups | |
---|
|
| Institut | nodetype | complex |
---|
t_lemma | Institut |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 22 |
---|
discourse_groups | |
---|
bridging | |
---|
| studium | nodetype | complex |
---|
t_lemma | studium |
---|
functor | BEN |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 23 |
---|
discourse_groups | |
---|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 25 |
---|
discourse_groups | |
---|
| jazyků | nodetype | complex |
---|
t_lemma | jazyk |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 24 |
---|
discourse_groups | |
---|
|
| literatur | nodetype | complex |
---|
t_lemma | literatura |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 26 |
---|
discourse_groups | |
---|
|
| slovanských | nodetype | complex |
---|
t_lemma | slovanský |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 27 |
---|
discourse_groups | |
---|
|
|
|
|
|
|
|
|
|
|
|
| velké | nodetype | complex |
---|
t_lemma | velký |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 28 |
---|
discourse_groups | |
---|
|
|
|
|
|
| , | nodetype | coap |
---|
t_lemma | #Comma |
---|
functor | APPS |
---|
deepord | 31 |
---|
discourse_groups | |
---|
| protest | nodetype | complex |
---|
t_lemma | protest |
---|
functor | ACT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 30 |
---|
discourse_groups | |
---|
|
| napadení | nodetype | complex |
---|
t_lemma | napadení |
---|
functor | ACT |
---|
is_member | 1 |
---|
gram | sempos | n.denot.neg |
---|
gender | neut |
---|
number | sg |
---|
typgroup | single |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 33 |
---|
discourse_groups | |
---|
val_frame.rf | v#v-w2122f1 |
---|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | PAT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 32 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
| skupinou | nodetype | complex |
---|
t_lemma | skupina |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 34 |
---|
discourse_groups | |
---|
| posluchačů | nodetype | complex |
---|
t_lemma | posluchač |
---|
functor | MAT |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 35 |
---|
discourse_groups | |
---|
bridging | |
---|
|
|
|
|
|
|
|
|
|
| vystoupil | nodetype | complex |
---|
t_lemma | vystoupit |
---|
functor | PRED |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 40 |
---|
discourse | target_node.rf | t-ln94207-76-p11s1Bw39 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | conj |
---|
src | pdit10 |
---|
t-connectors.rf | |
---|
|
|
|
---|
discourse_groups | |
---|
val_frame.rf | v#v-w8396f4 |
---|
| mluvčí | nodetype | complex |
---|
t_lemma | mluvčí |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 38 |
---|
discourse_groups | |
---|
| jejich | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | APP |
---|
gram | sempos | n.pron.def.pers |
---|
gender | anim |
---|
number | pl |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 37 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
|
|
| mně | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | PAT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | anim |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 39 |
---|
discourse_groups | |
---|
coref_text | |
---|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 43 |
---|
discourse_groups | |
---|
| adresně | nodetype | complex |
---|
t_lemma | adresný |
---|
functor | MANN |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 41 |
---|
discourse_groups | |
---|
| velmi | nodetype | complex |
---|
t_lemma | velmi |
---|
functor | EXT |
---|
subfunctor | basic |
---|
gram | sempos | adv.denot.grad.nneg |
---|
degcmp | pos |
---|
|
|
---|
tfa | f |
---|
deepord | 42 |
---|
discourse_groups | |
---|
|
|
|
| i | nodetype | atom |
---|
t_lemma | i |
---|
functor | CM |
---|
deepord | 44 |
---|
discourse_groups | |
---|
|
| hrubě | nodetype | complex |
---|
t_lemma | hrubý |
---|
functor | MANN |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 49 |
---|
discourse_groups | |
---|
| | nodetype | qcomplex |
---|
is_generated | 1 |
---|
t_lemma | #EmpVerb |
---|
functor | CNCS |
---|
tfa | t |
---|
deepord | 45 |
---|
discourse_groups | |
---|
| zaobaleně | nodetype | complex |
---|
t_lemma | zaobalený |
---|
functor | MANN |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 46 |
---|
discourse_groups | |
---|
| více | nodetype | complex |
---|
t_lemma | hodně |
---|
functor | EXT |
---|
subfunctor | basic |
---|
gram | sempos | adj.quant.grad |
---|
degcmp | acomp |
---|
numertype | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 47 |
---|
discourse_groups | |
---|
| méně | nodetype | dphr |
---|
t_lemma | méně |
---|
functor | DPHR |
---|
tfa | f |
---|
deepord | 48 |
---|
discourse_groups | |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view