PML View
mf920925_120
TEITOK: s-11
Bojuji
veřejně,
v
televizi
a
ve
svých
projevech,
proti
prolhanosti
našich
politiků.
PML Files
Word Level
Bojuji veřejně1, v televizi a ve svých projevech1, proti prolhanosti našich politiků1.
Source | Form | Lemma | Tag |
---|
manual | | bojovat | VB-S---1P-AAI-1 |
manual | | veřejně_^(*1ý) | Dg-------1A---- |
manual | | , | Z:------------- |
manual | | v-1 | RR--6---------- |
manual | | televize | NNFS6-----A---- |
manual | | a-1 | J^------------- |
manual | | v-1 | RV--6---------- |
manual | | svůj-1 | P8XP6---------- |
manual | | projev | NNIP6-----A---- |
manual | | , | Z:------------- |
manual | | proti-1 | RR--3---------- |
manual | | prolhanost_^(*3ý) | NNFS3-----A---- |
manual | | náš | PSXP2-P1------- |
manual | | politik | NNMP2-----A---- |
manual | | . | Z:------------- |
| Bojuji | afun | Pred |
---|
ord | 1 |
---|
clause_number | 1 |
---|
| , | afun | Apos |
---|
ord | 3 |
---|
clause_number | 1 |
---|
| veřejně | afun | Adv |
---|
is_member | 1 |
---|
ord | 2 |
---|
clause_number | 1 |
---|
|
| a | afun | Coord |
---|
is_member | 1 |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| v | afun | AuxP |
---|
ord | 4 |
---|
clause_number | 1 |
---|
| televizi | afun | Adv |
---|
is_member | 1 |
---|
ord | 5 |
---|
clause_number | 1 |
---|
|
|
|
| ve | afun | AuxP |
---|
ord | 7 |
---|
clause_number | 1 |
---|
| projevech | afun | Adv |
---|
is_member | 1 |
---|
ord | 9 |
---|
clause_number | 1 |
---|
| svých | afun | Atr |
---|
ord | 8 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 10 |
---|
clause_number | 1 |
---|
|
|
|
| proti | afun | AuxP |
---|
ord | 11 |
---|
clause_number | 1 |
---|
| prolhanosti | afun | Obj |
---|
ord | 12 |
---|
clause_number | 1 |
---|
| politiků | afun | Atr |
---|
ord | 14 |
---|
clause_number | 1 |
---|
| našich | afun | Atr |
---|
ord | 13 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 15 |
---|
clause_number | 0 |
---|
|
|
|
| Bojuji | nodetype | complex |
---|
t_lemma | bojovat |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 2 |
---|
val_frame.rf | v#v-w178f2 |
---|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 1 |
---|
coref_text | |
---|
|
| , | nodetype | coap |
---|
t_lemma | #Comma |
---|
functor | APPS |
---|
deepord | 4 |
---|
| veřejně | nodetype | complex |
---|
t_lemma | veřejný |
---|
functor | MANN |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 3 |
---|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
is_member | 1 |
---|
deepord | 6 |
---|
| televizi | nodetype | complex |
---|
t_lemma | televize |
---|
functor | LOC |
---|
subfunctor | basic |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
|
| projevech | nodetype | complex |
---|
t_lemma | projev |
---|
functor | LOC |
---|
subfunctor | basic |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 7 |
---|
| svých | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | APP |
---|
gram | sempos | n.pron.def.pers |
---|
gender | inher |
---|
number | inher |
---|
person | inher |
---|
politeness | inher |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
coref_gram.rf | |
---|
|
|
|
|
|
|
|
| prolhanosti | nodetype | complex |
---|
t_lemma | prolhanost |
---|
functor | PAT |
---|
gram | sempos | n.denot.neg |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
| politiků | nodetype | complex |
---|
t_lemma | politik |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
coref_text | |
---|
| našich | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | APP |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 10 |
---|
coref_text | |
---|
|
|
|
|
|
|
|
|
|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view