PML View
ln94205_14
TEITOK: s-9
Ziskovost
u
nás
(a
v
celé
Evropě)
se
pohybuje
okolo
dvou
procent.
PML Files
Word Level
Ziskovost u nás (1a v celé Evropě1) se pohybuje okolo dvou procent1.
Source | Form | Lemma | Tag |
---|
manual | | ziskovost_^(*3ý) | NNFS1-----A---- |
manual | | u-1 | RR--2---------- |
manual | | my | PP-P2--1------- |
manual | | ( | Z:------------- |
manual | | a-1 | J^------------- |
manual | | v-1 | RR--6---------- |
manual | | celý | AAFS6----1A---- |
manual | | Evropa_;G_;Y | NNFS6-----A---- |
manual | | ) | Z:------------- |
manual | | se_^(zvr._zájmeno/částice) | P7--4---------- |
manual | | pohybovat | VB-S---3P-AAI-- |
manual | | okolo-1 | RR--2---------- |
manual | | dva`2 | CnXP2---------- |
manual | | procento | NNNP2-----A---- |
manual | | . | Z:------------- |
| pohybuje | afun | Pred |
---|
ord | 11 |
---|
clause_number | 1 |
---|
| Ziskovost | afun | Sb |
---|
ord | 1 |
---|
clause_number | 1 |
---|
| a | afun | Coord |
---|
ord | 5 |
---|
clause_number | 1 |
---|
| u | afun | AuxP |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| nás | afun | Atr |
---|
is_member | 1 |
---|
ord | 3 |
---|
clause_number | 1 |
---|
|
|
|
| ( | afun | AuxG |
---|
ord | 4 |
---|
clause_number | 1 |
---|
|
| v | afun | AuxP |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| Evropě | afun | Atr |
---|
is_member | 1 |
---|
ord | 8 |
---|
clause_number | 1 |
---|
| celé | afun | Atr |
---|
ord | 7 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| ) | afun | AuxG |
---|
ord | 9 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| se | afun | AuxT |
---|
ord | 10 |
---|
clause_number | 1 |
---|
|
| okolo | afun | AuxP |
---|
ord | 12 |
---|
clause_number | 1 |
---|
| procent | afun | Adv |
---|
ord | 14 |
---|
clause_number | 1 |
---|
| dvou | afun | Atr |
---|
ord | 13 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 15 |
---|
clause_number | 0 |
---|
|
|
|
| pohybuje | nodetype | complex |
---|
t_lemma | pohybovat_se |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
val_frame.rf | v#v-w3701f1 |
---|
| Ziskovost | nodetype | complex |
---|
t_lemma | ziskovost |
---|
functor | ACT |
---|
gram | sempos | n.denot.neg |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
negation | neg0 |
---|
|
|
---|
tfa | c |
---|
deepord | 1 |
---|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 3 |
---|
| nás | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | LOC |
---|
subfunctor | near |
---|
is_member | 1 |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | pl |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 2 |
---|
coref_text | |
---|
|
| Evropě | nodetype | complex |
---|
t_lemma | Evropa |
---|
functor | LOC |
---|
subfunctor | basic |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 4 |
---|
bridging | |
---|
| celé | nodetype | complex |
---|
t_lemma | celý |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
|
|
|
|
|
|
|
| procent | nodetype | complex |
---|
t_lemma | procento |
---|
functor | LOC |
---|
subfunctor | around |
---|
gram | sempos | n.denot |
---|
gender | neut |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 7 |
---|
| dvou | nodetype | complex |
---|
t_lemma | dva |
---|
functor | RSTR |
---|
gram | sempos | adj.quant.def |
---|
numertype | basic |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view