PML View
ln95048_131
TEITOK: s-3
Komerční
banka
zatím
v
žádném
případě
nemůže
uplatňovat
nárok
na
domy
U
Černé
Matky
boží
a
U
hybernů,
které
u
ní
za
úvěr
na
rozjezd
České
lotynky
zastavil
Státní
fond
kultury.
PML Files
Word Level
Komerční banka zatím v žádném případě nemůže uplatňovat nárok na domy U Černé Matky boží a U hybernů1, které u ní za úvěr na rozjezd České lotynky zastavil Státní fond kultury1.
Source | Form | Lemma | Tag |
---|
manual | | komerční | AAFS1----1A---- |
manual | | banka | NNFS1-----A---- |
manual | | zatím | Db------------- |
manual | | v-1 | RR--6---------- |
manual | | žádný | PWZS6---------- |
manual | | případ | NNIS6-----A---- |
manual | | moci | VB-S---3P-NAI-- |
manual | | uplatňovat | Vf--------A-I-- |
manual | | nárok | NNIS4-----A---- |
manual | | na-1 | RR--4---------- |
manual | | dům | NNIP4-----A---- |
manual | | u-1 | RR--2---------- |
manual | | černý_;o | AAFS2----1A---- |
manual | | matka | NNFS2-----A---- |
manual | | boží | AAFS2----1A---- |
manual | | a-1 | J^------------- |
manual | | u-1 | RR--2---------- |
manual | | hybern | NNMP2-----A---- |
manual | | , | Z:------------- |
manual | | který | P4YP4---------- |
manual | | u-1 | RR--2---------- |
manual | | on-1 | PEFS2--3------- |
manual | | za | RR--4---------- |
manual | | úvěr | NNIS4-----A---- |
manual | | na-1 | RR--4---------- |
manual | | rozjezd | NNIS4-----A---- |
manual | | český | AAFS2----1A---- |
manual | | lotynka | NNFS2-----A---- |
manual | | zastavit_^(uvést_do_klidu;;zástavní_právo) | VpYS----R-AAP-- |
manual | | státní | AAIS1----1A---- |
manual | | fond | NNIS1-----A---- |
manual | | kultura | NNFS2-----A---- |
manual | | . | Z:------------- |
| nemůže | afun | Pred |
---|
ord | 7 |
---|
clause_number | 1 |
---|
| banka | afun | Sb |
---|
ord | 2 |
---|
clause_number | 1 |
---|
| Komerční | afun | Atr |
---|
ord | 1 |
---|
clause_number | 1 |
---|
|
|
|
| zatím | afun | Adv |
---|
ord | 3 |
---|
clause_number | 1 |
---|
|
| v | afun | AuxP |
---|
ord | 4 |
---|
clause_number | 1 |
---|
| případě | afun | Adv |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| žádném | afun | Atr |
---|
ord | 5 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| uplatňovat | afun | Obj |
---|
ord | 8 |
---|
clause_number | 1 |
---|
| nárok | afun | Obj |
---|
ord | 9 |
---|
clause_number | 1 |
---|
| na | afun | AuxP |
---|
ord | 10 |
---|
clause_number | 1 |
---|
| domy | afun | Atr |
---|
ord | 11 |
---|
clause_number | 1 |
---|
| a | afun | Coord |
---|
ord | 16 |
---|
clause_number | 1 |
---|
| U | afun | AuxP |
---|
ord | 12 |
---|
clause_number | 1 |
---|
| Matky | afun | Atr |
---|
is_member | 1 |
---|
ord | 14 |
---|
clause_number | 1 |
---|
| Černé | afun | Atr |
---|
ord | 13 |
---|
clause_number | 1 |
---|
|
| boží | afun | Atr |
---|
ord | 15 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| U | afun | AuxP |
---|
ord | 17 |
---|
clause_number | 1 |
---|
| hybernů | afun | Atr |
---|
is_member | 1 |
---|
ord | 18 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| zastavil | afun | Atr |
---|
ord | 29 |
---|
clause_number | 2 |
---|
| , | afun | AuxX |
---|
ord | 19 |
---|
clause_number | 0 |
---|
|
| které | afun | Obj |
---|
ord | 20 |
---|
clause_number | 2 |
---|
|
| u | afun | AuxP |
---|
ord | 21 |
---|
clause_number | 2 |
---|
| ní | afun | Adv |
---|
ord | 22 |
---|
clause_number | 2 |
---|
|
|
|
| za | afun | AuxP |
---|
ord | 23 |
---|
clause_number | 2 |
---|
| úvěr | afun | Adv |
---|
ord | 24 |
---|
clause_number | 2 |
---|
| na | afun | AuxP |
---|
ord | 25 |
---|
clause_number | 2 |
---|
| rozjezd | afun | Atr |
---|
ord | 26 |
---|
clause_number | 2 |
---|
| lotynky | afun | Atr |
---|
ord | 28 |
---|
clause_number | 2 |
---|
| České | afun | Atr |
---|
ord | 27 |
---|
clause_number | 2 |
---|
|
|
|
|
|
|
|
|
|
|
|
| fond | afun | Sb |
---|
ord | 31 |
---|
clause_number | 2 |
---|
| Státní | afun | Atr |
---|
ord | 30 |
---|
clause_number | 2 |
---|
|
| kultury | afun | Atr |
---|
ord | 32 |
---|
clause_number | 2 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 33 |
---|
clause_number | 0 |
---|
|
|
|
| uplatňovat | nodetype | complex |
---|
t_lemma | uplatňovat |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | poss |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 7 |
---|
val_frame.rf | v#v-w7216f1 |
---|
| banka | nodetype | complex |
---|
t_lemma | banka |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 1 |
---|
coref_text | |
---|
| Komerční | nodetype | complex |
---|
t_lemma | komerční |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 2 |
---|
|
|
|
| zatím | nodetype | complex |
---|
t_lemma | zatím |
---|
functor | TWHEN |
---|
subfunctor | basic |
---|
gram | sempos | adv.denot.ngrad.nneg |
---|
|
|
---|
tfa | t |
---|
deepord | 3 |
---|
|
| případě | nodetype | complex |
---|
t_lemma | případ |
---|
functor | COND |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 4 |
---|
| žádném | nodetype | complex |
---|
t_lemma | který |
---|
functor | RSTR |
---|
gram | sempos | adj.pron.indef |
---|
indeftype | negat |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
|
|
|
| nodetype | atom |
---|
is_generated | 1 |
---|
t_lemma | #Neg |
---|
functor | RHEM |
---|
tfa | f |
---|
deepord | 6 |
---|
|
| nárok | nodetype | complex |
---|
t_lemma | nárok |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
| domy | nodetype | complex |
---|
t_lemma | dům |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
coref_text | |
---|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
deepord | 14 |
---|
| nodetype | list |
---|
is_generated | 1 |
---|
t_lemma | #Idph |
---|
functor | ID |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
tfa | t |
---|
deepord | 10 |
---|
| Matky | nodetype | complex |
---|
t_lemma | matka |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
| boží | nodetype | complex |
---|
t_lemma | boží |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 12 |
---|
|
| Černé | nodetype | complex |
---|
t_lemma | černý |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 13 |
---|
|
|
|
|
|
| nodetype | list |
---|
is_generated | 1 |
---|
t_lemma | #Idph |
---|
functor | ID |
---|
sentmod | enunc |
---|
is_member | 1 |
---|
tfa | t |
---|
deepord | 15 |
---|
| hybernů | nodetype | complex |
---|
t_lemma | hybern |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 16 |
---|
|
|
|
|
|
| zastavil | nodetype | complex |
---|
t_lemma | zastavit |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | ant |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 23 |
---|
val_frame.rf | v#v-w9160f2 |
---|
| úvěr | nodetype | complex |
---|
t_lemma | úvěr |
---|
functor | CAUS |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | c |
---|
deepord | 17 |
---|
| rozjezd | nodetype | complex |
---|
t_lemma | rozjezd |
---|
functor | AIM |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 18 |
---|
| lotynky | nodetype | complex |
---|
t_lemma | lotynka |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 19 |
---|
| České | nodetype | complex |
---|
t_lemma | český |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 20 |
---|
|
|
|
|
|
|
|
| které | nodetype | complex |
---|
t_lemma | který |
---|
functor | PAT |
---|
gram | sempos | n.pron.indef |
---|
gender | inher |
---|
number | inher |
---|
indeftype | relat |
---|
person | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 21 |
---|
coref_gram.rf | |
---|
|
| ní | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | LOC |
---|
subfunctor | near |
---|
gram | sempos | n.pron.def.pers |
---|
gender | fem |
---|
number | sg |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 22 |
---|
coref_text | |
---|
|
| fond | nodetype | complex |
---|
t_lemma | fond |
---|
functor | ACT |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 24 |
---|
| kultury | nodetype | complex |
---|
t_lemma | kultura |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 25 |
---|
|
| Státní | nodetype | complex |
---|
t_lemma | státní |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 26 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
mwes | |
---|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view