PML View
ln95045_067
TEITOK: s-9
Se
smutným
úsměvem
sleduji
narůstající
kampaň:
herecky
dokonalá,
ale
vědecky
nekompetentní
vystoupení
dr.
Mahlera,
sugestivní
agitku
televize
Nova,
nátlakovou
akci
v
parlamentě,
poslankyni
Buzkovou,
která
v
Nově
dobromyslně
přisuzuje
katedrálu
"všem
církvím"
(nenapadne
ji,
že
slouží-li
tato
stavba
od
svého
založení
po
staletí
jako
"katedra"
pražského
biskupa,
neměla
by
toto
pozoruhodné
ekumenické
gesto
dělat
místo
něho),
a
jiného
poslance
téže
strany,
strašícího
národ,
že
po
"restituci"
připadnou
svatovítské
klenoty
papeži
a
mohou
být
zavlečeny
do
ciziny
(opravdu
neví,
že
ve
sporu
jde
o
nemovitost
a
naprosto
ne
o
vnitřní
vybavení?)...
PML Files
Word Level
Se smutným úsměvem sleduji narůstající kampaň1: herecky dokonalá1, ale vědecky nekompetentní vystoupení dr1. Mahlera1, sugestivní agitku televize Nova1, nátlakovou akci v parlamentě1, poslankyni Buzkovou1, která v Nově dobromyslně přisuzuje katedrálu "1všem církvím1" (1nenapadne ji1, že slouží1-1li tato stavba od svého založení po staletí jako "1katedra1" pražského biskupa1, neměla by toto pozoruhodné ekumenické gesto dělat místo něho1)1, a jiného poslance téže strany1, strašícího národ1, že po "1restituci1" připadnou svatovítské klenoty papeži a mohou být zavlečeny do ciziny (1opravdu neví1, že ve sporu jde o nemovitost a naprosto ne o vnitřní vybavení1?1)1.1.1.
Source | Form | Lemma | Tag |
---|
manual | | s-1 | RV--7---------- |
manual | | smutný | AAIS7----1A---- |
manual | | úsměv | NNIS7-----A---- |
manual | | sledovat | VB-S---1P-AAI-1 |
manual | | narůstající_^(*4t) | AGFS4-----A---- |
manual | | kampaň | NNFS4-----A---- |
manual | | : | Z:------------- |
manual | | herecky_^(*1ý) | Dg-------1A---- |
manual | | dokonalý_^(*2t) | AANP4----1A---- |
manual | | , | Z:------------- |
manual | | ale | J^------------- |
manual | | vědecky_^(*1ý) | Dg-------1A---- |
manual | | kompetentní | AANP4----1N---- |
manual | | vystoupení_^(*3it) | NNNP4-----A---- |
manual | | dr_^(doktor,_akad._titul) | BNXXX-----A---- |
manual | | . | Z:------------- |
manual | | Mahler_;Y | NNMS2-----A---- |
manual | | , | Z:------------- |
manual | | sugestivní | AAFS4----1A---- |
manual | | agitka_,h | NNFS4-----A---- |
manual | | televize | NNFS2-----A---- |
manual | | Nova_;m | NNFS1-----A---- |
manual | | , | Z:------------- |
manual | | nátlakový | AAFS4----1A---- |
manual | | akce | NNFS4-----A---- |
manual | | v-1 | RR--6---------- |
manual | | parlament | NNIS6-----A---- |
manual | | , | Z:------------- |
manual | | poslankyně_^(*4ec) | NNFS4-----A---- |
manual | | Buzková_;Y | NNFS4-----A---- |
manual | | , | Z:------------- |
manual | | který | P4FS1---------- |
manual | | v-1 | RR--6---------- |
manual | | Nova_;m | NNFS6-----A---- |
manual | | dobromyslně_^(*1ý) | Dg-------1A---- |
manual | | přisuzovat | VB-S---3P-AAI-- |
manual | | katedrála | NNFS4-----A---- |
manual | | " | Z:------------- |
manual | | všechen | PLXP3---------- |
manual | | církev | NNFP3-----A---- |
manual | | " | Z:------------- |
manual | | ( | Z:------------- |
manual | | napadnout | VB-S---3P-NAP-- |
manual | | on-1 | PEFS4--3------- |
manual | | , | Z:------------- |
manual | | že-1 | J,------------- |
manual | | sloužit | VB-S---3P-AAI-- |
manual | | - | Z:------------- |
manual | | li-2 | J,------------- |
manual | | tento | PDFS1---------- |
manual | | stavba | NNFS1-----A---- |
manual | | od-1 | RR--2---------- |
manual | | svůj-1 | P8ZS2---------- |
manual | | založení_^(*3it) | NNNS2-----A---- |
manual | | po-1 | RR--4---------- |
manual | | století | NNNP4-----A---1 |
manual | | jako-1 | J,------------- |
manual | | " | Z:------------- |
manual | | katedra | NNFS1-----A---- |
manual | | " | Z:------------- |
manual | | pražský | AAMS2----1A---- |
manual | | biskup | NNMS2-----A---- |
manual | | , | Z:------------- |
manual | | mít | VpQW----R-NAI-- |
manual | | být | Vc----------I-- |
manual | | tento | PDNS4---------- |
manual | | pozoruhodný | AANS4----1A---- |
manual | | ekumenický | AANS4----1A---- |
manual | | gesto | NNNS4-----A---- |
manual | | dělat | Vf--------A-I-- |
manual | | místo-2_^(záměnou_za) | RR--2---------- |
manual | | on-1 | PEZS2--3------1 |
manual | | ) | Z:------------- |
manual | | , | Z:------------- |
manual | | a-1 | J^------------- |
manual | | jiný | AAMS4----1A---- |
manual | | poslanec | NNMS4-----A---- |
manual | | týž | PDFS2---------- |
manual | | strana | NNFS2-----A---- |
manual | | , | Z:------------- |
manual | | strašící_^(*3it) | AGMS4-----A---- |
manual | | národ | NNIS4-----A---- |
manual | | , | Z:------------- |
manual | | že-1 | J,------------- |
manual | | po-1 | RR--6---------- |
manual | | " | Z:------------- |
manual | | restituce | NNFS6-----A---- |
manual | | " | Z:------------- |
manual | | připadnout | VB-P---3P-AAP-- |
manual | | svatovítský | AAIP1----1A---- |
manual | | klenot-1 | NNIP1-----A---- |
manual | | papež | NNMS3-----A---- |
manual | | a-1 | J^------------- |
manual | | moci | VB-P---3P-AAI-1 |
manual | | být | Vf--------A-I-- |
manual | | zavléci | VsTP----X-APP-- |
manual | | do-1 | RR--2---------- |
manual | | cizina | NNFS2-----A---- |
manual | | ( | Z:------------- |
manual | | opravdu-1 | Db------------- |
manual | | vědět | VB-S---3P-NAI-- |
manual | | , | Z:------------- |
manual | | že-1 | J,------------- |
manual | | v-1 | RV--6---------- |
manual | | spor_^([soudní]_pře) | NNIS6-----A---- |
manual | | jít | VB-S---3P-AAI-- |
manual | | o-1 | RR--4---------- |
manual | | nemovitost_^(budovy,_stavby,_pozemky,...) | NNFS4-----A---- |
manual | | a-1 | J^------------- |
manual | | naprosto | Db------------- |
manual | | ne-1 | TT------------- |
manual | | o-1 | RR--4---------- |
manual | | vnitřní | AANS4----1A---- |
manual | | vybavení_^(*3it) | NNNS4-----A---- |
manual | | ? | Z:------------- |
manual | | ) | Z:------------- |
manual | | . | Z:------------- |
manual | | . | Z:------------- |
manual | | . | Z:------------- |
| sleduji | afun | Pred |
---|
ord | 4 |
---|
clause_number | 1 |
---|
| Se | afun | AuxP |
---|
ord | 1 |
---|
clause_number | 1 |
---|
| úsměvem | afun | Adv |
---|
ord | 3 |
---|
clause_number | 1 |
---|
| smutným | afun | Atr |
---|
ord | 2 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| : | afun | Apos |
---|
ord | 7 |
---|
clause_number | 1 |
---|
| kampaň | afun | Obj |
---|
is_member | 1 |
---|
ord | 6 |
---|
clause_number | 1 |
---|
| narůstající | afun | Atr |
---|
ord | 5 |
---|
clause_number | 1 |
---|
|
|
|
| a | afun | Coord |
---|
is_member | 1 |
---|
ord | 75 |
---|
clause_number | 1 |
---|
| vystoupení | afun | Obj |
---|
is_member | 1 |
---|
ord | 14 |
---|
clause_number | 1 |
---|
| ale | afun | Coord |
---|
ord | 11 |
---|
clause_number | 1 |
---|
| dokonalá | afun | Atr |
---|
is_member | 1 |
---|
ord | 9 |
---|
clause_number | 1 |
---|
| herecky | afun | Adv |
---|
ord | 8 |
---|
clause_number | 1 |
---|
|
|
|
| , | afun | AuxX |
---|
ord | 10 |
---|
clause_number | 1 |
---|
|
| nekompetentní | afun | Atr |
---|
is_member | 1 |
---|
ord | 13 |
---|
clause_number | 1 |
---|
| vědecky | afun | Adv |
---|
ord | 12 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| Mahlera | afun | Atr |
---|
ord | 17 |
---|
clause_number | 1 |
---|
| dr | afun | Atr |
---|
ord | 15 |
---|
clause_number | 1 |
---|
| . | afun | AuxG |
---|
ord | 16 |
---|
clause_number | 1 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 18 |
---|
clause_number | 1 |
---|
|
| agitku | afun | Obj |
---|
is_member | 1 |
---|
ord | 20 |
---|
clause_number | 1 |
---|
| sugestivní | afun | Atr |
---|
ord | 19 |
---|
clause_number | 1 |
---|
|
| televize | afun | Atr |
---|
ord | 21 |
---|
clause_number | 1 |
---|
| Nova | afun | Atr |
---|
ord | 22 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 23 |
---|
clause_number | 1 |
---|
|
| akci | afun | Obj |
---|
is_member | 1 |
---|
ord | 25 |
---|
clause_number | 1 |
---|
| nátlakovou | afun | Atr |
---|
ord | 24 |
---|
clause_number | 1 |
---|
|
| v | afun | AuxP |
---|
ord | 26 |
---|
clause_number | 1 |
---|
| parlamentě | afun | Atr |
---|
ord | 27 |
---|
clause_number | 1 |
---|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 28 |
---|
clause_number | 1 |
---|
|
| Buzkovou | afun | Obj |
---|
is_member | 1 |
---|
ord | 30 |
---|
clause_number | 1 |
---|
| poslankyni | afun | Atr |
---|
ord | 29 |
---|
clause_number | 1 |
---|
|
| přisuzuje | afun | Atr |
---|
ord | 36 |
---|
clause_number | 2 |
---|
| , | afun | AuxX |
---|
ord | 31 |
---|
clause_number | 0 |
---|
|
| která | afun | Sb |
---|
ord | 32 |
---|
clause_number | 2 |
---|
|
| v | afun | AuxP |
---|
ord | 33 |
---|
clause_number | 2 |
---|
| Nově | afun | Adv |
---|
ord | 34 |
---|
clause_number | 2 |
---|
|
|
|
| dobromyslně | afun | Adv |
---|
ord | 35 |
---|
clause_number | 2 |
---|
|
| katedrálu | afun | Obj |
---|
ord | 37 |
---|
clause_number | 2 |
---|
|
| církvím | afun | Obj |
---|
ord | 40 |
---|
clause_number | 2 |
---|
| " | afun | AuxG |
---|
ord | 38 |
---|
clause_number | 2 |
---|
|
| všem | afun | Atr |
---|
ord | 39 |
---|
clause_number | 2 |
---|
|
| " | afun | AuxG |
---|
ord | 41 |
---|
clause_number | 0 |
---|
|
|
|
| nenapadne | afun | Pred |
---|
is_parenthesis_root | 1 |
---|
ord | 43 |
---|
clause_number | 3 |
---|
| ( | afun | AuxG |
---|
ord | 42 |
---|
clause_number | 0 |
---|
|
| ji | afun | Obj |
---|
ord | 44 |
---|
clause_number | 3 |
---|
|
| že | afun | AuxC |
---|
ord | 46 |
---|
clause_number | 4 |
---|
| , | afun | AuxX |
---|
ord | 45 |
---|
clause_number | 0 |
---|
|
| neměla | afun | Sb |
---|
ord | 64 |
---|
clause_number | 5 |
---|
| li | afun | AuxC |
---|
ord | 49 |
---|
clause_number | 4 |
---|
| slouží | afun | Adv |
---|
ord | 47 |
---|
clause_number | 4 |
---|
| stavba | afun | Sb |
---|
ord | 51 |
---|
clause_number | 4 |
---|
| tato | afun | Atr |
---|
ord | 50 |
---|
clause_number | 4 |
---|
|
| katedra | afun | Atv |
---|
ord | 59 |
---|
clause_number | 4 |
---|
| jako | afun | AuxY |
---|
ord | 57 |
---|
clause_number | 4 |
---|
|
| " | afun | AuxG |
---|
ord | 58 |
---|
clause_number | 4 |
---|
|
| " | afun | AuxG |
---|
ord | 60 |
---|
clause_number | 4 |
---|
|
| biskupa | afun | Atr |
---|
ord | 62 |
---|
clause_number | 4 |
---|
| pražského | afun | Atr |
---|
ord | 61 |
---|
clause_number | 4 |
---|
|
|
|
|
|
|
|
| od | afun | AuxP |
---|
ord | 52 |
---|
clause_number | 4 |
---|
| založení | afun | Adv |
---|
ord | 54 |
---|
clause_number | 4 |
---|
| svého | afun | Atr |
---|
ord | 53 |
---|
clause_number | 4 |
---|
|
|
|
|
|
| po | afun | AuxP |
---|
ord | 55 |
---|
clause_number | 4 |
---|
| staletí | afun | Adv |
---|
ord | 56 |
---|
clause_number | 4 |
---|
|
|
|
|
|
| - | afun | AuxG |
---|
ord | 48 |
---|
clause_number | 4 |
---|
|
| , | afun | AuxX |
---|
ord | 63 |
---|
clause_number | 0 |
---|
|
|
|
| by | afun | AuxV |
---|
ord | 65 |
---|
clause_number | 5 |
---|
|
| dělat | afun | Obj |
---|
ord | 70 |
---|
clause_number | 5 |
---|
| gesto | afun | Obj |
---|
ord | 69 |
---|
clause_number | 5 |
---|
| toto | afun | Atr |
---|
ord | 66 |
---|
clause_number | 5 |
---|
|
| pozoruhodné | afun | Atr |
---|
ord | 67 |
---|
clause_number | 5 |
---|
|
| ekumenické | afun | Atr |
---|
ord | 68 |
---|
clause_number | 5 |
---|
|
|
|
| místo | afun | AuxP |
---|
ord | 71 |
---|
clause_number | 5 |
---|
| něho | afun | Adv |
---|
ord | 72 |
---|
clause_number | 5 |
---|
|
|
|
|
|
|
|
|
|
| ) | afun | AuxG |
---|
ord | 73 |
---|
clause_number | 0 |
---|
|
|
|
|
|
|
|
| , | afun | AuxX |
---|
ord | 74 |
---|
clause_number | 0 |
---|
|
| poslance | afun | Obj |
---|
is_member | 1 |
---|
ord | 77 |
---|
clause_number | 1 |
---|
| jiného | afun | Atr |
---|
ord | 76 |
---|
clause_number | 1 |
---|
|
| strany | afun | Atr |
---|
ord | 79 |
---|
clause_number | 1 |
---|
| téže | afun | Atr |
---|
ord | 78 |
---|
clause_number | 1 |
---|
|
|
|
| strašícího | afun | Atr |
---|
ord | 81 |
---|
clause_number | 1 |
---|
| , | afun | AuxX |
---|
ord | 80 |
---|
clause_number | 1 |
---|
|
| národ | afun | Obj |
---|
ord | 82 |
---|
clause_number | 1 |
---|
|
| že | afun | AuxC |
---|
ord | 84 |
---|
clause_number | 6 |
---|
| , | afun | AuxX |
---|
ord | 83 |
---|
clause_number | 0 |
---|
|
| a | afun | Coord |
---|
ord | 93 |
---|
clause_number | 0 |
---|
| připadnou | afun | Obj |
---|
is_member | 1 |
---|
ord | 89 |
---|
clause_number | 6 |
---|
| po | afun | AuxP |
---|
ord | 85 |
---|
clause_number | 6 |
---|
| restituci | afun | Adv |
---|
ord | 87 |
---|
clause_number | 6 |
---|
| " | afun | AuxG |
---|
ord | 86 |
---|
clause_number | 6 |
---|
|
| " | afun | AuxG |
---|
ord | 88 |
---|
clause_number | 6 |
---|
|
|
|
|
|
| papeži | afun | Obj |
---|
ord | 92 |
---|
clause_number | 6 |
---|
|
|
|
| klenoty | afun | Sb |
---|
ord | 91 |
---|
clause_number | 6 |
---|
| svatovítské | afun | Atr |
---|
ord | 90 |
---|
clause_number | 6 |
---|
|
|
|
| mohou | afun | Obj |
---|
is_member | 1 |
---|
ord | 94 |
---|
clause_number | 7 |
---|
| zavlečeny | afun | Obj |
---|
ord | 96 |
---|
clause_number | 7 |
---|
| být | afun | AuxV |
---|
ord | 95 |
---|
clause_number | 7 |
---|
|
| do | afun | AuxP |
---|
ord | 97 |
---|
clause_number | 7 |
---|
| ciziny | afun | Adv |
---|
ord | 98 |
---|
clause_number | 7 |
---|
|
|
|
|
|
|
|
| neví | afun | Pred |
---|
is_parenthesis_root | 1 |
---|
ord | 101 |
---|
clause_number | 8 |
---|
| ( | afun | AuxG |
---|
ord | 99 |
---|
clause_number | 0 |
---|
|
| opravdu | afun | Adv |
---|
ord | 100 |
---|
clause_number | 8 |
---|
|
| že | afun | AuxC |
---|
ord | 103 |
---|
clause_number | 9 |
---|
| , | afun | AuxX |
---|
ord | 102 |
---|
clause_number | 0 |
---|
|
| a | afun | Coord |
---|
ord | 109 |
---|
clause_number | 9 |
---|
| jde | afun | Obj |
---|
is_member | 1 |
---|
ord | 106 |
---|
clause_number | 9 |
---|
| ve | afun | AuxP |
---|
ord | 104 |
---|
clause_number | 9 |
---|
| sporu | afun | Adv |
---|
ord | 105 |
---|
clause_number | 9 |
---|
|
|
|
| o | afun | AuxP |
---|
ord | 107 |
---|
clause_number | 9 |
---|
| nemovitost | afun | Obj |
---|
ord | 108 |
---|
clause_number | 9 |
---|
|
|
|
|
|
| naprosto | afun | ExD |
---|
is_member | 1 |
---|
ord | 110 |
---|
clause_number | 9 |
---|
|
| o | afun | AuxP |
---|
ord | 112 |
---|
clause_number | 9 |
---|
| vybavení | afun | ExD |
---|
is_member | 1 |
---|
ord | 114 |
---|
clause_number | 9 |
---|
| ne | afun | AuxZ |
---|
ord | 111 |
---|
clause_number | 9 |
---|
|
| vnitřní | afun | Atr |
---|
ord | 113 |
---|
clause_number | 9 |
---|
|
|
|
|
|
|
|
|
|
| ? | afun | AuxK |
---|
ord | 115 |
---|
clause_number | 0 |
---|
|
| ) | afun | AuxG |
---|
ord | 116 |
---|
clause_number | 0 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | afun | AuxK |
---|
ord | 117 |
---|
clause_number | 0 |
---|
|
| . | afun | AuxK |
---|
ord | 118 |
---|
clause_number | 0 |
---|
|
| . | afun | AuxK |
---|
ord | 119 |
---|
clause_number | 0 |
---|
|
|
|
| sleduji | nodetype | complex |
---|
t_lemma | sledovat |
---|
functor | PRED |
---|
sentmod | enunc |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 4 |
---|
val_frame.rf | v#v-w6148f1 |
---|
| úsměvem | nodetype | complex |
---|
t_lemma | úsměv |
---|
functor | ACMP |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 1 |
---|
| smutným | nodetype | complex |
---|
t_lemma | smutný |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 2 |
---|
|
|
|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | sempos | n.pron.def.pers |
---|
gender | nr |
---|
number | sg |
---|
person | 1 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 3 |
---|
coref_text | |
---|
|
| : | nodetype | coap |
---|
t_lemma | #Colon |
---|
functor | APPS |
---|
deepord | 7 |
---|
| kampaň | nodetype | complex |
---|
t_lemma | kampaň |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 5 |
---|
coref_text | |
---|
| narůstající | nodetype | complex |
---|
t_lemma | narůstající |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 6 |
---|
|
|
|
| a | nodetype | coap |
---|
t_lemma | a |
---|
functor | CONJ |
---|
is_member | 1 |
---|
deepord | 53 |
---|
| vystoupení | nodetype | complex |
---|
t_lemma | vystoupení |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot.neg |
---|
gender | neut |
---|
number | pl |
---|
typgroup | single |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 8 |
---|
val_frame.rf | v#v-w8395f1 |
---|
| Mahlera | nodetype | complex |
---|
t_lemma | Mahler |
---|
functor | ACT |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 9 |
---|
| dr | nodetype | complex |
---|
t_lemma | doktor |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | anim |
---|
number | nr |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 10 |
---|
|
|
|
| ale | nodetype | coap |
---|
t_lemma | ale |
---|
functor | ADVS |
---|
deepord | 13 |
---|
| dokonalá | nodetype | complex |
---|
t_lemma | dokonalý |
---|
functor | MANN |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 11 |
---|
| herecky | nodetype | complex |
---|
t_lemma | herecký |
---|
functor | REG |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 12 |
---|
|
|
|
| nekompetentní | nodetype | complex |
---|
t_lemma | kompetentní |
---|
functor | MANN |
---|
is_member | 1 |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg1 |
---|
|
|
---|
tfa | f |
---|
deepord | 14 |
---|
val_frame.rf | v#v-w1454f1 |
---|
| vědecky | nodetype | complex |
---|
t_lemma | vědecký |
---|
functor | MANN |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 15 |
---|
|
|
|
|
|
|
|
| agitku | nodetype | complex |
---|
t_lemma | agitka |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 16 |
---|
| sugestivní | nodetype | complex |
---|
t_lemma | sugestivní |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 17 |
---|
|
| televize | nodetype | complex |
---|
t_lemma | televize |
---|
functor | APP |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 18 |
---|
| Nova | nodetype | complex |
---|
t_lemma | Nova |
---|
functor | ID |
---|
sentmod | enunc |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 19 |
---|
|
|
|
|
|
| akci | nodetype | complex |
---|
t_lemma | akce |
---|
functor | PAT |
---|
is_member | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 20 |
---|
| parlamentě | nodetype | complex |
---|
t_lemma | parlament |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | inan |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 21 |
---|
bridging | |
---|
|
| nátlakovou | nodetype | complex |
---|
t_lemma | nátlakový |
---|
functor | RSTR |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 22 |
---|
|
|
|
| Buzkovou | nodetype | complex |
---|
t_lemma | Buzková |
---|
functor | PAT |
---|
is_member | 1 |
---|
is_name_of_person | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 23 |
---|
bridging | |
---|
| poslankyni | nodetype | complex |
---|
t_lemma | poslankyně |
---|
functor | RSTR |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 24 |
---|
|
| přisuzuje | nodetype | complex |
---|
t_lemma | přisuzovat |
---|
functor | RSTR |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 28 |
---|
val_frame.rf | v#v-w5299f1 |
---|
| která | nodetype | complex |
---|
t_lemma | který |
---|
functor | ACT |
---|
gram | sempos | n.pron.indef |
---|
gender | inher |
---|
number | inher |
---|
indeftype | relat |
---|
person | inher |
---|
|
|
---|
tfa | t |
---|
deepord | 25 |
---|
coref_gram.rf | |
---|
|
| Nově | nodetype | complex |
---|
t_lemma | Nova |
---|
functor | LOC |
---|
subfunctor | basic |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 26 |
---|
coref_text | |
---|
|
| katedrálu | nodetype | complex |
---|
t_lemma | katedrála |
---|
functor | PAT |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 27 |
---|
coref_text | |
---|
|
| dobromyslně | nodetype | complex |
---|
t_lemma | dobromyslný |
---|
functor | MANN |
---|
gram | sempos | adj.denot |
---|
degcmp | pos |
---|
negation | neg0 |
---|
|
|
---|
tfa | f |
---|
deepord | 29 |
---|
|
| církvím | nodetype | complex |
---|
t_lemma | církev |
---|
functor | ADDR |
---|
quot | type | other |
---|
set_id | ln95045-067-p6s1w40 |
---|
|
|
|
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | pl |
---|
typgroup | single |
---|
|
|
---|
tfa | f |
---|
deepord | 30 |
---|
bridging | |
---|
| všem | nodetype | complex |
---|
t_lemma | který |
---|
functor | RSTR |
---|
quot | type | other |
---|
set_id | ln95045-067-p6s1w40 |
---|
|
|
|
---|
gram | sempos | adj.pron.indef |
---|
indeftype | total1 |
---|
|
|
---|
tfa | f |
---|
deepord | 31 |
---|
|
|
|
| nenapadne | nodetype | complex |
---|
t_lemma | napadnout |
---|
functor | PAR |
---|
sentmod | enunc |
---|
is_parenthesis | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | post |
---|
aspect | cpl |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | f |
---|
deepord | 34 |
---|
val_frame.rf | v#v-w2123f2 |
---|
| ji | nodetype | complex |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
is_parenthesis | 1 |
---|
gram | sempos | n.pron.def.pers |
---|
gender | fem |
---|
number | sg |
---|
person | 3 |
---|
politeness | basic |
---|
|
|
---|
tfa | t |
---|
deepord | 32 |
---|
coref_text | |
---|
|
| nodetype | atom |
---|
is_generated | 1 |
---|
t_lemma | #Neg |
---|
functor | RHEM |
---|
is_parenthesis | 1 |
---|
tfa | f |
---|
deepord | 33 |
---|
|
| dělat | nodetype | complex |
---|
t_lemma | dělat |
---|
functor | PAT |
---|
is_parenthesis | 1 |
---|
gram | sempos | v |
---|
deontmod | hrt |
---|
tense | nil |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | potential |
---|
|
|
---|
tfa | f |
---|
deepord | 51 |
---|
val_frame.rf | v#v-w409f9 |
---|
| slouží | nodetype | complex |
---|
t_lemma | sloužit |
---|
functor | COND |
---|
is_parenthesis | 1 |
---|
gram | sempos | v |
---|
deontmod | decl |
---|
tense | sim |
---|
aspect | proc |
---|
iterativeness | it0 |
---|
diatgram | act |
---|
factmod | asserted |
---|
|
|
---|
tfa | t |
---|
deepord | 41 |
---|
discourse | target_node.rf | t-ln95045-067-p6s1w70 |
---|
type | discourse |
---|
start_range | 0 |
---|
target_range | 0 |
---|
discourse_type | cond |
---|
src | pdit10 |
---|
a-connectors.rf | |
---|
|
|
|
---|
val_frame.rf | v#v-w6171f2 |
---|
| stavba | nodetype | complex |
---|
t_lemma | stavba |
---|
functor | ACT |
---|
is_parenthesis | 1 |
---|
gram | sempos | n.denot |
---|
gender | fem |
---|
number | sg |
---|
typgroup | single |
---|
|
|
---|
tfa | t |
---|
deepord | 36 |
---|
coref_text | |
---|
| tato | nodetype | complex |
---|
