PML View
wsj2384.cz
TEITOK: s-36
"Neexistuje
žádná
možnost,
že
by
se
takzvaný
velký
kompromis
nebo
dohoda
uskutečnily
příští
rok,
protože
státní
správa
jednoduše
nedodržela
dohodu
letošní,"
řekl
vůdce
senátní
většiny
George
Mitchell
(D.,
Maine)
ve
zpravodajském
pořadu
stanice
CBS
"Postav
se
čelem
k
národu".
PML Files
Word Level
"1Neexistuje žádná možnost1, že by se takzvaný velký kompromis nebo dohoda uskutečnily příští rok1, protože státní správa jednoduše nedodržela dohodu letošní1,1" řekl vůdce senátní většiny George Mitchell (1D1.1, Maine1) ve zpravodajském pořadu stanice CBS "1Postav se čelem k národu1"1.
Source | Form | Lemma | Tag |
---|
tagger-a | | " | Z:------------- |
tagger-a | | existovat | VB-S---3P-NAI-- |
tagger-a | | žádný | PWFS1---------- |
tagger-a | | možnost_^(*3ý) | NNFS1-----A---- |
tagger-a | | , | Z:------------- |
tagger-a | | že-1 | J,------------- |
tagger-a | | být | Vc----------I-- |
tagger-a | | se_^(zvr._zájmeno/částice) | P7--4---------- |
tagger-a | | takzvaný | AAIS1----1A---- |
tagger-a | | velký | AAIS1----1A---- |
tagger-a | | kompromis | NNIS1-----A---- |
tagger-a | | nebo | J^------------- |
tagger-a | | dohoda | NNFS1-----A---- |
tagger-a | | uskutečnit | VpTP----R-AAP-- |
tagger-a | | příští | AAIS4----1A---- |
tagger-a | | rok | NNIS4-----A---- |
tagger-a | | , | Z:------------- |
tagger-a | | protože | J,------------- |
tagger-a | | státní | AAFS1----1A---- |
tagger-a | | správa | NNFS1-----A---- |
tagger-a | | jednoduše | Dg-------1A---- |
tagger-a | | dodržet | VpQW----R-NAP-- |
tagger-a | | dohoda | NNFS4-----A---- |
tagger-a | | letošní | AAFS4----1A---- |
tagger-a | | , | Z:------------- |
tagger-a | | " | Z:------------- |
tagger-a | | říci | VpYS----R-AAP-- |
tagger-a | | vůdce | NNMS1-----A---- |
tagger-a | | senátní | AAFS2----1A---- |
tagger-a | | většina | NNFS2-----A---- |
tagger-a | | George_;Y | NNMS1-----A---- |
tagger-a | | Mitchell_;Y | NNMS1-----A---- |
tagger-a | | ( | Z:------------- |
tagger-a | | D-33 | Q3------------- |
tagger-a | | . | Z:------------- |
tagger-a | | , | Z:------------- |
tagger-a | | Maine_;G | NNNXX-----A---- |
tagger-a | | ) | Z:------------- |
tagger-a | | v-1 | RV--6---------- |
tagger-a | | zpravodajský | AAIS6----1A---- |
tagger-a | | pořad | NNIS6-----A---- |
tagger-a | | stanice | NNFS2-----A---- |
tagger-a | | CBS-88 | BNXXX-----A---- |
tagger-a | | " | Z:------------- |
tagger-a | | postavit | Vi-S---2--A-P-- |
tagger-a | | s-1 | RV--7---------- |
tagger-a | | čelo | NNNS7-----A---- |
tagger-a | | k-1 | RR--3---------- |
tagger-a | | národ | NNIS3-----A---- |
tagger-a | | " | Z:------------- |
tagger-a | | . | Z:------------- |
| | | | | | | | | | | | kompromis | afun | Sb |
---|
is_member | 1 |
---|
ord | 11 |
---|
| |
| dohoda | afun | Sb |
---|
is_member | 1 |
---|
ord | 13 |
---|
|
|
|
| |
|
|
|
|
|
| | | |
|
| | | | | | | Maine | afun | ExD |
---|
is_member | 1 |
---|
ord | 37 |
---|
|
| |
|
|
|
| | | zpravodajském | afun | Atr |
---|
ord | 40 |
---|
|
| | |
|
|
|
|
|
| |
|
deepord | 0 |
---|
eng_sentence | ``There is no prospect of any so-called grand compromise or deal next year because the administration simply didn't live up to this year's deal,'' Senate Majority Leader George Mitchell (D., Maine) said yesterday on CBS News's ``Face the Nation.'' |
---|
| řekl | nodetype | complex |
---|
t_lemma | říci |
---|
functor | PRED |
---|
gram | |
---|
deepord | 21 |
---|
val_frame.rf | v#v-w5874f1 |
---|
| nodetype | qcomplex |
---|
is_generated | 1 |
---|
t_lemma | #Gen |
---|
functor | ADDR |
---|
deepord | 2 |
---|
|
| Neexistuje | nodetype | complex |
---|
t_lemma | existovat |
---|
functor | EFF |
---|
is_dsp_root | 1 |
---|
gram | |
---|
deepord | 3 |
---|
val_frame.rf | v#v-w902f1 |
---|
| nodetype | atom |
---|
is_generated | 1 |
---|
t_lemma | #Neg |
---|
functor | RHEM |
---|
deepord | 1 |
---|
|
| možnost | nodetype | complex |
---|
t_lemma | možnost |
---|
functor | ACT |
---|
gram | |
---|
deepord | 5 |
---|
| žádná | nodetype | complex |
---|
t_lemma | který |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 4 |
---|
|
| uskutečnily | nodetype | complex |
---|
t_lemma | uskutečnit_se |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 11 |
---|
val_frame.rf | v#v-w7291f1 |
---|
| nebo | nodetype | coap |
---|
t_lemma | nebo |
---|
functor | DISJ |
---|
deepord | 9 |
---|
| kompromis | nodetype | complex |
---|
t_lemma | kompromis |
---|
functor | ACT |
---|
is_member | 1 |
---|
gram | |
---|
deepord | 8 |
---|
| takzvaný | nodetype | atom |
---|
t_lemma | takzvaný |
---|
functor | ATT |
---|
deepord | 6 |
---|
|
| velký | nodetype | complex |
---|
t_lemma | velký |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 7 |
---|
|
|
|
| dohoda | nodetype | complex |
---|
t_lemma | dohoda |
---|
functor | ACT |
---|
is_member | 1 |
---|
gram | |
---|
deepord | 10 |
---|
|
|
|
| rok | nodetype | complex |
---|
t_lemma | rok |
---|
functor | TWHEN |
---|
gram | |
---|
deepord | 13 |
---|
| příští | nodetype | complex |
---|
t_lemma | příští |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 12 |
---|
|
|
|
| nedodržela | nodetype | complex |
---|
t_lemma | dodržet |
---|
functor | CAUS |
---|
gram | |
---|
deepord | 18 |
---|
val_frame.rf | v#v-w541f1 |
---|
| nodetype | atom |
---|
is_generated | 1 |
---|
t_lemma | #Neg |
---|
functor | RHEM |
---|
deepord | 14 |
---|
|
| správa | nodetype | complex |
---|
t_lemma | správa |
---|
functor | ACT |
---|
gram | |
---|
deepord | 16 |
---|
| státní | nodetype | complex |
---|
t_lemma | státní |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 15 |
---|
|
|
|
| jednoduše | nodetype | atom |
---|
t_lemma | jednoduše |
---|
functor | ATT |
---|
deepord | 17 |
---|
|
| dohodu | nodetype | complex |
---|
t_lemma | dohoda |
---|
functor | PAT |
---|
gram | |
---|
deepord | 19 |
---|
| letošní | nodetype | complex |
---|
t_lemma | letošní |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 20 |
---|
|
|
|
|
|
|
|
|
|
|
|
| Mitchell | nodetype | complex |
---|
t_lemma | Mitchell |
---|
functor | ACT |
---|
gram | |
---|
deepord | 26 |
---|
| vůdce | nodetype | complex |
---|
t_lemma | vůdce |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 22 |
---|
| většiny | nodetype | complex |
---|
t_lemma | většina |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 24 |
---|
| senátní | nodetype | complex |
---|
t_lemma | senátní |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 23 |
---|
|
|
|
|
|
| George | nodetype | complex |
---|
t_lemma | George |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 25 |
---|
|
| D | nodetype | complex |
---|
t_lemma | D |
---|
functor | PAR |
---|
is_parenthesis | 1 |
---|
gram | |
---|
deepord | 27 |
---|
| Maine | nodetype | complex |
---|
t_lemma | Maine |
---|
functor | PAR |
---|
is_parenthesis | 1 |
---|
gram | |
---|
deepord | 28 |
---|
|
|
|
|
|
| pořadu | nodetype | complex |
---|
t_lemma | pořad |
---|
functor | LOC |
---|
gram | |
---|
deepord | 30 |
---|
| zpravodajském | nodetype | complex |
---|
t_lemma | zpravodajský |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 29 |
---|
|
| stanice | nodetype | complex |
---|
t_lemma | stanice |
---|
functor | RSTR |
---|
gram | |
---|
deepord | 31 |
---|
| CBS | nodetype | complex |
---|
t_lemma | CBS |
---|
functor | ID |
---|
gram | |
---|
deepord | 32 |
---|
|
|
|
| Postav | nodetype | complex |
---|
t_lemma | Postavit_se |
---|
functor | ID |
---|
gram | |
---|
deepord | 33 |
---|
val_frame.rf | v#v-w4004f5 |
---|
| nodetype | complex |
---|
is_generated | 1 |
---|
t_lemma | #PersPron |
---|
functor | ACT |
---|
gram | |
---|
deepord | 34 |
---|
|
| čelem | nodetype | complex |
---|
t_lemma | čelo |
---|
functor | MANN |
---|
gram | |
---|
deepord | 35 |
---|
|
| národu | nodetype | complex |
---|
t_lemma | národ |
---|
functor | PAT |
---|
gram | |
---|
deepord | 36 |
---|
|
|
|
|
|
|
|
|
|
back to sentences
•
dependency tree
•
text view
•
pmltq tree view